CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
AAR-0074 | 2019-11-11 | RoC-Ahmedabad | Active | |||
AAR-0112 | 2019-11-11 | RoC-Mumbai | Active | |||
AAR-0116 | 2019-11-11 | RoC-Hyderabad | Active | |||
AAR-0136 | 2019-11-11 | RoC-Jharkhand | Active | |||
U51909UP2019PTC123239 | 123239 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-11 | RoC-Kanpur | Active | |
U55209MH2019PTC332814 | 332814 | Bars, restaurants and canteens n.e.c.,Canteens, restaurants and bars n.e.c.,Restaurants, bars and canteens n.e.c. | 2019-11-11 | RoC-Mumbai | Active | |
U72900DL2019PTC357345 | 357345 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Delhi | Active | |
U72900MH2019PTC332828 | 332828 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Mumbai | Active | |
U72900TG2019PTC136712 | 136712 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Hyderabad | Active | |
U72900UP2019OPC123228 | 123228 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Kanpur | Active | |
U74300MH2019PTC332811 | 332811 | Activity, advertising,Advertising activity | 2019-11-11 | RoC-Mumbai | Active | |
U74999DL2019PTC357326 | 357326 | Other business activities n.e.c. | 2019-11-11 | RoC-Delhi | Active | |
U74999JH2019PTC013649 | 13649 | Other business activities n.e.c. | 2019-11-11 | RoC-Jharkhand | Active | |
U74999PB2019PTC050220 | 50220 | Other business activities n.e.c. | 2019-11-11 | RoC-Chandigarh | Active | |
U74999PB2019PTC050224 | 50224 | Other business activities n.e.c. | 2019-11-11 | RoC-Chandigarh | Active | |
U80301BR2019PTC044011 | 44011 | Conduct of Graduate degree courses in colleges in commerce,Conduct of Graduate degree courses in colleges in humanity,Conduct of Graduate degree courses in colleges in science,Conduct of PG and above (Science, Commerce and Arts) courses in colleges and university departments,General higher education in science, commerce and humanity,Graduate courses in commerce conducted in colleges,Graduate courses in humanity conducted in colleges,Graduate courses in science conducted in colleges,PG and above courses in Science and Arts conducted in colleges and university departments | 2019-11-11 | RoC-Patna | Active | |
AAQ-9971 | 2019-11-08 | RoC-Vijayawada | Active | |||
AAR-0025 | 2019-11-08 | RoC-Kolkata | Active | |||
U01110DL2019PTC357285 | 357285 | 2019-11-08 | RoC-Delhi | Active | ||
U15400MH2019PTC332739 | 332739 | Manufacture of other food products | 2019-11-08 | RoC-Mumbai | Active | |
U19202WB2019PTC234691 | 234691 | Footwear made primarily of vulcanized or molded rubber and plastic, manufacturing,Footwear of canvas-cum-plastic, manufacturing,Footwear of canvas-cum-rubber, manufacturing,Footwear of plastic, manufacturing,Footwear of plastic & PVC, manufacturing,Footwear of rubber, manufacturing,Manufacturing of footwear of canvas-cum-plastic,Manufacturing of footwear of canvas-cum-rubber,Manufacturing of footwear of plastic,Manufacturing of footwear of plastic & PVC,Manufacturing of footwear of rubber,Manufacturing of sports footwear (rubber / plastic / canvas / any like combinations),Sports footwear (rubber / plastic / canvas / any like combinations), manufacturing | 2019-11-08 | RoC-Kolkata | Active | |
U24230WB2019PTC234670 | 234670 | Manufacture of other chemical products | 2019-11-08 | RoC-Kolkata | Active | |
U31909GJ2019OPC110737 | 110737 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-08 | RoC-Ahmedabad | Active | |
U45309DL2019PTC357264 | 357264 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-08 | RoC-Delhi | Active | |
U45400AS2019OPC019650 | 19650 | Building completion [ Includes activities that contribute to the completion or | 2019-11-08 | RoC-Shillong | Active | |
U45400HR2019PTC083497 | 83497 | Building completion [ Includes activities that contribute to the completion or | 2019-11-08 | RoC-Delhi | Active | |
U51909TN2019PTC132478 | 132478 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-08 | RoC-Chennai | Active | |
U51909WB2019PTC234687 | 234687 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-08 | RoC-Kolkata | Active | |
U52609MH2019PTC332770 | 332770 | Personal and household goods nec., repair service,Repair of personal and household goods n.e.c.,Repair service of personal and household goods, nec. | 2019-11-08 | RoC-Mumbai | Active | |
U55209UP2019PTC123190 | 123190 | Bars, restaurants and canteens n.e.c.,Canteens, restaurants and bars n.e.c.,Restaurants, bars and canteens n.e.c. | 2019-11-08 | RoC-Kanpur | Active | |
U60300KA2019PTC129464 | 129464 | Maintenance of pipelines (transportation pipelines),Operation of pump stations,Pipelines (transportation pipelines), maintenance,Pipelines transport of gases, liquids, slurry and other commodities,Pump stations, operation of.,Transport of gases, liquids, slurry and other commodities via pipelines.,Transport via pipelines | 2019-11-08 | RoC-Bangalore | Active | |
U64203GJ2019PTC110740 | 110740 | Maintenance of telecom network,Maintenance service of telecom net works,Telecom net works, maintenance service | 2019-11-08 | RoC-Ahmedabad | Active | |
U72200TG2019PTC136698 | 136698 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-08 | RoC-Hyderabad | Active | |
U72200WB2019PTC234673 | 234673 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-08 | RoC-Kolkata | Active | |
U72900KA2019PTC129484 | 129484 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Bangalore | Active | |
U73100UP2019PTC123216 | 123216 | Agriculture and engineering & technology, research and experimental development,Medical sciences, research and experimental development,Natural sciences, research and experimental development,Research and experimental development of agriculture and engineering & technology,Research and experimental development of medical sciences,Research and experimental development of natural sciences,Research and experimental development on natural sciences and engineering (NSE). | 2019-11-08 | RoC-Kanpur | Active | |
U74994KA2019PTC129460 | 129460 | Application of fashion designing technology on jewelry / furniture / fashion goods,Application of fashion designing technology on textiles / wearing apparel / shoes,Jewelry / furniture / fashion goods, application of fashion designing technology,Textiles / wearing apparel / shoes, application of fashion designing technology | 2019-11-08 | RoC-Bangalore | Active | |
U74999DL2019PTC357300 | 357300 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999HR2019PTC083504 | 83504 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999TN2019OPC132457 | 132457 | Other business activities n.e.c. | 2019-11-08 | RoC-Chennai | Active | |
U80903TN2019PTC132490 | 132490 | Activities of the individuals providing tuition,Educational service by way of individual imparting tuitions,Imparting of tuitions by individual, educational service | 2019-11-08 | RoC-Chennai | Active | |
U93090AP2019PTC113322 | 113322 | Other service activities | 2019-11-08 | RoC-Vijayawada | Active | |
U93090KA2019PTC129494 | 129494 | Other service activities | 2019-11-08 | RoC-Bangalore | Active | |
U93090RJ2019PTC066942 | 66942 | Other service activities | 2019-11-08 | RoC-Jaipur | Active | |
AAQ-9798 | 2019-11-07 | RoC-Ahmedabad | Active | |||
AAQ-9826 | 2019-11-07 | RoC-Ahmedabad | Active | |||
AAQ-9842 | 2019-11-07 | RoC-Jaipur | Active | |||
AAQ-9847 | 2019-11-07 | RoC-Mumbai | Active | |||
AAQ-9854 | 2019-11-07 | RoC-Ahmedabad | Active | |||
AAQ-9857 | 2019-11-07 | RoC-Hyderabad | Active | |||
AAQ-9859 | 2019-11-07 | RoC-Delhi | Active | |||
U15100KL2019PTC060263 | 60263 | Production, processing and preservation of meat, fish, fruit vegetables, oils and | 2019-11-07 | RoC-Ernakulam | Active | |
U15490UP2019PTC123120 | 123120 | Manufacture of other food products | 2019-11-07 | RoC-Kanpur | Active | |
U24110MH2019PTC332722 | 332722 | Manufacture of basic chemicals | 2019-11-07 | RoC-Mumbai | Active | |
U24299DL2019PTC357237 | 357237 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | 2019-11-07 | RoC-Delhi | Active | |
U45309BR2019PTC043992 | 43992 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-07 | RoC-Patna | Active | |
U45309TN2019PTC132447 | 132447 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-07 | RoC-Chennai | Active | |
U51909MP2019PTC050028 | 50028 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-07 | RoC-Gwalior | Active | |
U52609TN2019PTC132450 | 132450 | Personal and household goods nec., repair service,Repair of personal and household goods n.e.c.,Repair service of personal and household goods, nec. | 2019-11-07 | RoC-Chennai | Active | |
U63090WB2019PTC234645 | 234645 | Activities of other transport agencies,Activity of bill auditing and freight-rate information,Activity of consolidation and break bulk of freight,Activity of custom house brokerage,Activity of forwarding of freight,Activity of freight brokerage,Activity of organization or arrangement of transportation on behalf of shipper,Activity of packing & crating and unpacking and de-crating,Activity of receiving & acceptance of freight,Activity of transportation documents preparation,Activity of weighing and sampling of freight,Bill auditing and freight-rate information, activity,Brokerage for ship and aircraft space,Chauffeurs services (driving vehicles),Consolidation and break bulk of freight, activity,Custom house brokerage, activity,Forwarding of freight, activity,Freight brokerage, activity,Organization or arrangement of transportation on behalf of shipper, activity,Other transport agencies, activity,Packing & crating and unpacking and de-crating, activity,Personal car driver services (driving vehicles),Receiving & acceptance of freight, activity of,Services provided by chauffeurs,Services provided by personal car drivers,Ship and aircraft space, brokerage,Transportation documents preparation, activity,Weighing and sampling of freight, activity | 2019-11-07 | RoC-Kolkata | Active | |
U67100CH2019PTC042776 | 42776 | Activities auxiliary to financial intermediation, except insurance and pension | 2019-11-07 | RoC-Chandigarh | Active | |
U70109OR2019PTC032002 | 32002 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-07 | RoC-Cuttack | Active | |
U71100AP2019PTC113299 | 113299 | Renting of transport equipment | 2019-11-07 | RoC-Vijayawada | Active | |
U72501KA2019PTC129434 | 129434 | Annual Maintenance Contract firms, service, hardware maintenance,Hardware maintenance service by Annual Maintenance Contract firms  ,Repair and maintenance of computers and computer based systems | 2019-11-07 | RoC-Bangalore | Active | |
U72900CT2019PTC009673 | 9673 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Chhattisgarh | Active | |
U72900MH2019PTC332697 | 332697 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Mumbai | Active | |
U72900TG2019PTC136663 | 136663 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Hyderabad | Active | |
U72900TN2019PTC132434 | 132434 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Chennai | Active | |
U72900TN2019PTC132448 | 132448 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Chennai | Active |
CIN | Company name | ROC | Registration Number | Year of Registration | Activity |
---|---|---|---|---|---|
U72900RJ2020PTC069959 | RoC-Jaipur | 69959 | 2020-07-29 | Business Services | |
U51909UP2020PTC131863 | RoC-Kanpur | 131863 | 2020-07-29 | Trading | |
U93000BR2020PTC047165 | RoC-Patna | 47165 | 2020-07-29 | Community, personal & Social Services | |
U24304UP2020PTC131864 | RoC-Kanpur | 131864 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U01100PB2020PTC051521 | RoC-Chandigarh | 51521 | 2020-07-29 | Agriculture and Allied Activities | |
U85100HR2020PTC087947 | RoC-Delhi | 87947 | 2020-07-29 | Community, personal & Social Services | |
U15490UP2020PTC131865 | RoC-Kanpur | 131865 | 2020-07-29 | Manufacturing (Food stuffs) | |
U15549UP2020PTC131866 | RoC-Kanpur | 131866 | 2020-07-29 | Manufacturing (Food stuffs) | |
U63030TR2020PTC013804 | RoC-Shillong | 13804 | 2020-07-29 | Transport, storage and Communications | |
U65929UR2020PTC011223 | RoC-Uttarakhand | 11223 | 2020-07-29 | Finance | |
U92100KA2020OPC136636 | RoC-Bangalore | 136636 | 2020-07-29 | Community, personal & Social Services | |
U64200TG2020PTC142288 | RoC-Hyderabad | 142288 | 2020-07-29 | Transport, storage and Communications | |
U74999CT2020PTC010348 | RoC-Chhattisgarh | 10348 | 2020-07-29 | Business Services | |
U33110KA2020PTC136637 | RoC-Bangalore | 136637 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U51909TG2020PTC142289 | RoC-Hyderabad | 142289 | 2020-07-29 | Trading | |
U74999UP2020PTC131867 | RoC-Kanpur | 131867 | 2020-07-29 | Business Services | |
U24290AP2020PTC115156 | RoC-Vijayawada | 115156 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900KL2020PTC063292 | RoC-Ernakulam | 63292 | 2020-07-29 | Business Services | |
U36999MH2020PTC342894 | RoC-Mumbai | 342894 | 2020-07-29 | Manufacturing (Others) | |
U29300GJ2020PTC115113 | RoC-Ahmedabad | 115113 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U74999RJ2020PTC069960 | RoC-Jaipur | 69960 | 2020-07-29 | Business Services | |
U01100GJ2020PTC115114 | RoC-Ahmedabad | 115114 | 2020-07-29 | Agriculture and Allied Activities | |
U52335UP2020PTC131868 | RoC-Kanpur | 131868 | 2020-07-29 | Trading | |
U72900GJ2020PTC115115 | RoC-Ahmedabad | 115115 | 2020-07-29 | Business Services | |
U15100UP2020PTC131869 | RoC-Kanpur | 131869 | 2020-07-29 | Manufacturing (Food stuffs) | |
U33100JH2020PTC014723 | RoC-Jharkhand | 14723 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U45201OR2020PTC033592 | RoC-Cuttack | 33592 | 2020-07-29 | Construction | |
U61100RJ2020PTC069961 | RoC-Jaipur | 69961 | 2020-07-29 | Transport, storage and Communications | |
U15400KL2020PTC063293 | RoC-Ernakulam | 63293 | 2020-07-29 | Manufacturing (Food stuffs) | |
U36990RJ2020PTC069962 | RoC-Jaipur | 69962 | 2020-07-29 | Manufacturing (Others) | |
U85100CT2020PTC010349 | RoC-Chhattisgarh | 10349 | 2020-07-29 | Community, personal & Social Services | |
U45309WB2020PTC238464 | RoC-Kolkata | 238464 | 2020-07-29 | Construction | |
U74999UP2020PTC131870 | RoC-Kanpur | 131870 | 2020-07-29 | Business Services | |
U74999OR2020PTC033593 | RoC-Cuttack | 33593 | 2020-07-29 | Business Services | |
U85190KA2020PTC136638 | RoC-Bangalore | 136638 | 2020-07-29 | Community, personal & Social Services | |
U74999TZ2020PTC034203 | RoC-Coimbatore | 34203 | 2020-07-29 | Business Services | |
U70200HR2020PTC087948 | RoC-Delhi | 87948 | 2020-07-29 | Real Estate and Renting | |
U29307MH2020PTC342895 | RoC-Mumbai | 342895 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U15100MH2020PTC342896 | RoC-Mumbai | 342896 | 2020-07-29 | Manufacturing (Food stuffs) | |
U70109OR2020PTC033594 | RoC-Cuttack | 33594 | 2020-07-29 | Real Estate and Renting | |
U74999KA2020PTC136639 | RoC-Bangalore | 136639 | 2020-07-29 | Business Services | |
U01100HR2020PTC087949 | RoC-Delhi | 87949 | 2020-07-29 | Agriculture and Allied Activities | |
U14294KA2020PTC136640 | RoC-Bangalore | 136640 | 2020-07-29 | Mining & Quarrying | |
U24299RJ2020PTC069963 | RoC-Jaipur | 69963 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U15134MP2020PTC052075 | RoC-Gwalior | 52075 | 2020-07-29 | Manufacturing (Food stuffs) | |
U74995BR2020PTC047166 | RoC-Patna | 47166 | 2020-07-29 | Business Services | |
U72900PB2020PTC051522 | RoC-Chandigarh | 51522 | 2020-07-29 | Business Services | |
U93000TG2020PTC142290 | RoC-Hyderabad | 142290 | 2020-07-29 | Community, personal & Social Services | |
U52390WB2020PTC238465 | RoC-Kolkata | 238465 | 2020-07-29 | Trading | |
U51909UP2020PTC131871 | RoC-Kanpur | 131871 | 2020-07-29 | Trading | |
U24230MH2020PTC342897 | RoC-Mumbai | 342897 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U70109OR2020PTC033595 | RoC-Cuttack | 33595 | 2020-07-29 | Real Estate and Renting | |
U34300AP2020PTC115157 | RoC-Vijayawada | 115157 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U15490KA2020PTC136641 | RoC-Bangalore | 136641 | 2020-07-29 | Manufacturing (Food stuffs) | |
U29309KA2020PTC136642 | RoC-Bangalore | 136642 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U72900MH2020PTC342898 | RoC-Mumbai | 342898 | 2020-07-29 | Business Services | |
U72900KA2020PTC136643 | RoC-Bangalore | 136643 | 2020-07-29 | Business Services | |
U72900MH2020PTC342899 | RoC-Mumbai | 342899 | 2020-07-29 | Business Services | |
U24303DL2020PTC367077 | RoC-Delhi | 367077 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U40106TN2020PTC136757 | RoC-Chennai | 136757 | 2020-07-29 | Electricity, Gas & Water companies | |
U85300HR2020NPL087950 | RoC-Delhi | 87950 | 2020-07-29 | Community, personal & Social Services | |
U51909TG2020PTC142291 | RoC-Hyderabad | 142291 | 2020-07-29 | Trading | |
U74910HR2020PTC087951 | RoC-Delhi | 87951 | 2020-07-29 | Business Services | |
U36999KA2020PTC136644 | RoC-Bangalore | 136644 | 2020-07-29 | Manufacturing (Others) | |
U70101MH2020PTC342900 | RoC-Mumbai | 342900 | 2020-07-29 | Real Estate and Renting | |
U15400MH2020PTC342901 | RoC-Mumbai | 342901 | 2020-07-29 | Manufacturing (Food stuffs) | |
U01100TG2020PTC142292 | RoC-Hyderabad | 142292 | 2020-07-29 | Agriculture and Allied Activities | |
U17299TN2020PTC136758 | RoC-Chennai | 136758 | 2020-07-29 | Manufacturing (Textiles) | |
U74999KL2020PTC063294 | RoC-Ernakulam | 63294 | 2020-07-29 | Business Services | |
U52602UR2020PTC011224 | RoC-Uttarakhand | 11224 | 2020-07-29 | Trading | |
U51909UP2020PTC131872 | RoC-Kanpur | 131872 | 2020-07-29 | Trading | |
U52209TN2020PTC136759 | RoC-Chennai | 136759 | 2020-07-29 | Trading | |
U80902KL2020PTC063295 | RoC-Ernakulam | 63295 | 2020-07-29 | Community, personal & Social Services | |
U52190PB2020PTC051523 | RoC-Chandigarh | 51523 | 2020-07-29 | Trading | |
U74999KA2020PTC136645 | RoC-Bangalore | 136645 | 2020-07-29 | Business Services | |
U55209WB2020PTC238466 | RoC-Kolkata | 238466 | 2020-07-29 | Trading | |
U45309PN2020PTC192485 | RoC-Pune | 192485 | 2020-07-29 | Construction | |
U72900TN2020PTC136760 | RoC-Chennai | 136760 | 2020-07-29 | Business Services | |
U63030DL2020PTC367078 | RoC-Delhi | 367078 | 2020-07-29 | Transport, storage and Communications | |
U72900PN2020PTC192486 | RoC-Pune | 192486 | 2020-07-29 | Business Services | |
U74999UP2020PTC131873 | RoC-Kanpur | 131873 | 2020-07-29 | Business Services | |
U70109TN2020PTC136761 | RoC-Chennai | 136761 | 2020-07-29 | Real Estate and Renting | |
U71301GJ2020PTC115116 | RoC-Ahmedabad | 115116 | 2020-07-29 | Real Estate and Renting | |
U65999UR2020PTC011225 | RoC-Uttarakhand | 11225 | 2020-07-29 | Finance | |
U74999GJ2020PTC115117 | RoC-Ahmedabad | 115117 | 2020-07-29 | Business Services | |
U65900PN2020PLN192487 | RoC-Pune | 192487 | 2020-07-29 | Finance | |
U60221MP2020PTC052076 | RoC-Gwalior | 52076 | 2020-07-29 | Transport, storage and Communications | |
U93090RJ2020PTC069964 | RoC-Jaipur | 69964 | 2020-07-29 | Community, personal & Social Services | |
U33100MH2020PTC342902 | RoC-Mumbai | 342902 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U72900RJ2020PTC069965 | RoC-Jaipur | 69965 | 2020-07-29 | Business Services | |
U51909KA2020PTC136646 | RoC-Bangalore | 136646 | 2020-07-29 | Trading | |
U72900MH2020PTC342903 | RoC-Mumbai | 342903 | 2020-07-29 | Business Services | |
U45400TN2020OPC136762 | RoC-Chennai | 136762 | 2020-07-29 | Construction | |
U74999PN2020PTC192488 | RoC-Pune | 192488 | 2020-07-29 | Business Services | |
U31904GJ2020PTC115118 | RoC-Ahmedabad | 115118 | 2020-07-29 | Manufacturing (Machinery & Equipments) | |
U15136PN2020PTC192489 | RoC-Pune | 192489 | 2020-07-29 | Manufacturing (Food stuffs) | |
U73100KA2020PTC136647 | RoC-Bangalore | 136647 | 2020-07-29 | Community, personal & Social Services | |
U15400GJ2020PTC115119 | RoC-Ahmedabad | 115119 | 2020-07-29 | Manufacturing (Food stuffs) | |
U70100WB2020PTC238467 | RoC-Kolkata | 238467 | 2020-07-29 | Real Estate and Renting | |
U24230TG2020PTC142293 | RoC-Hyderabad | 142293 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U01110KA2020PTC136648 | RoC-Bangalore | 136648 | 2020-07-29 | Agriculture and Allied Activities | |
U80900KA2020NPL136649 | RoC-Bangalore | 136649 | 2020-07-29 | Community, personal & Social Services | |
U74999DL2020PTC367079 | RoC-Delhi | 367079 | 2020-07-29 | Business Services | |
U85320KA2020NPL136650 | RoC-Bangalore | 136650 | 2020-07-29 | Community, personal & Social Services | |
U52609DL2020PTC367080 | RoC-Delhi | 367080 | 2020-07-29 | Trading | |
U52500WB2020PTC238468 | RoC-Kolkata | 238468 | 2020-07-29 | Trading | |
U72900RJ2020PTC069966 | RoC-Jaipur | 69966 | 2020-07-29 | Business Services | |
U74999MH2020PTC342904 | RoC-Mumbai | 342904 | 2020-07-29 | Business Services | |
U45309UP2020PTC131874 | RoC-Kanpur | 131874 | 2020-07-29 | Construction | |
U01114TG2020PTC142294 | RoC-Hyderabad | 142294 | 2020-07-29 | Agriculture and Allied Activities | |
U72900MH2020PTC342905 | RoC-Mumbai | 342905 | 2020-07-29 | Business Services | |
U74999MH2020PTC342906 | RoC-Mumbai | 342906 | 2020-07-29 | Business Services | |
U72200PN2020OPC192490 | RoC-Pune | 192490 | 2020-07-29 | Business Services | |
U45209JH2020PTC014724 | RoC-Jharkhand | 14724 | 2020-07-29 | Construction | |
U24293DL2020PTC367081 | RoC-Delhi | 367081 | 2020-07-29 | Manufacturing (Metals & Chemicals, and products thereof) | |
U15100TG2020PTC142295 | RoC-Hyderabad | 142295 | 2020-07-29 | Manufacturing (Food stuffs) | |
U72900WB2020PTC238469 | RoC-Kolkata | 238469 | 2020-07-29 | Business Services | |
U51909DL2020PTC367082 | RoC-Delhi | 367082 | 2020-07-29 | Trading | |
U45200AP2020PTC115158 | RoC-Vijayawada | 115158 | 2020-07-29 | Construction | |
U74999KA2020PTC136651 | RoC-Bangalore | 136651 | 2020-07-29 | Business Services | |
U22300TZ2020PTC034204 | RoC-Coimbatore | 34204 | 2020-07-29 | Manufacturing (Paper & Paper products, Publishing, printing | |
U72900PN2020OPC192491 | RoC-Pune | 192491 | 2020-07-29 | Business Services | |
U93090OR2020OPC033596 | RoC-Cuttack | 33596 | 2020-07-29 | Community, personal & Social Services | |
U52599KA2020PTC136652 | RoC-Bangalore | 136652 | 2020-07-29 | Trading | |
U15100HR2020PTC087952 | RoC-Delhi | 87952 | 2020-07-29 | Manufacturing (Food stuffs) | |
U72900TN2020PTC136763 | RoC-Chennai | 136763 | 2020-07-29 | Business Services | |
U51909UP2020PTC131875 | RoC-Kanpur | 131875 | 2020-07-29 | Trading | |
U51909UP2020PTC131876 | RoC-Kanpur | 131876 | 2020-07-30 | Trading | |
U67190TN2020PTC136764 | RoC-Chennai | 136764 | 2020-07-30 | Finance | |
U74140PN2020PTC192492 | RoC-Pune | 192492 | 2020-07-30 | Business Services | |
U01100UP2020PTC131877 | RoC-Kanpur | 131877 | 2020-07-30 | Agriculture and Allied Activities | |
U22219AP2020PTC115159 | RoC-Vijayawada | 115159 | 2020-07-30 | Manufacturing (Paper & Paper products, Publishing, printing | |
U50500KA2020PTC136653 | RoC-Bangalore | 136653 | 2020-07-30 | Trading | |
U72900WB2020PTC238470 | RoC-Kolkata | 238470 | 2020-07-30 | Business Services | |
U72900TG2020PTC142296 | RoC-Hyderabad | 142296 | 2020-07-30 | Business Services | |
U55101WB2020PTC238471 | RoC-Kolkata | 238471 | 2020-07-30 | Trading | |
U74999HR2020PTC087953 | RoC-Delhi | 87953 | 2020-07-30 | Business Services | |
U55209DL2020PTC367083 | RoC-Delhi | 367083 | 2020-07-30 | Trading | |
U55101PN2020PTC192493 | RoC-Pune | 192493 | 2020-07-30 | Trading | |
U11100MH2020PTC342907 | RoC-Mumbai | 342907 | 2020-07-30 | Mining & Quarrying | |
U74999PN2020OPC192494 | RoC-Pune | 192494 | 2020-07-30 | Business Services | |
U72900UP2020PTC131878 | RoC-Kanpur | 131878 | 2020-07-30 | Business Services | |
U67100UP2020PLN131879 | RoC-Kanpur | 131879 | 2020-07-30 | Finance | |
U01110MP2020PTC052077 | RoC-Gwalior | 52077 | 2020-07-30 | Agriculture and Allied Activities | |
U24299TG2020PTC142297 | RoC-Hyderabad | 142297 | 2020-07-30 | Manufacturing (Metals & Chemicals, and products thereof) | |
U51909UP2020PTC131880 | RoC-Kanpur | 131880 | 2020-07-30 | Trading | |
