CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
AAR-0104 | 2019-11-11 | RoC-Delhi | Active | |||
U01100UP2019PTC123231 | 123231 | 2019-11-11 | RoC-Kanpur | Active | ||
U24303OR2019PTC032027 | 32027 | Artificial filament yarn (man-made), high tenacity, manufacturing,Artificial filament yarn (man-made), multiple or cabled, manufacturing,Artificial filament yarn (man-made), whether or not textured, manufacturing,Manufacturing of artificial filament yarn (man-made), multiple or cabled,Manufacturing of artificial filament yarn (man-made), whether or not textured,Manufacturing of artificial high tenacity filament yarn (man-made) | 2019-11-11 | RoC-Cuttack | Active | |
U24304UR2019PTC010397 | 10397 | Manufacture of synthetic filament yarn, whether or not textured, high tenacity, multiple or cabled.,Manufacturing of high tenacity Synthetic filament yarn (man-made),Manufacturing of multiple or cabled synthetic filament yarn (man-made),Manufacturing of whether or not textured synthetic filament yarn (man-made),Synthetic filament yarn (man-made), high tenacity, manufacturing,Synthetic filament yarn (man-made), multiple or cabled, manufacturing,Synthetic filament yarn (man-made), whether or not textured, manufacturing | 2019-11-11 | RoC-Uttarakhand | Active | |
U31907PN2019PTC187707 | 187707 | Burglar or fire alarms, manufacturing,Electric balls, manufacturing,Electric visual signaling apparatus, manufacturing,Indicator panels, manufacturing,Manufacturing of burglar or fire alarms,Manufacturing of electric balls,Manufacturing of electric sound apparatus,Manufacturing of electric visual signaling apparatus,Manufacturing of indicator panels,Manufacturing of sirens,Sirens, manufacturing | 2019-11-11 | RoC-Pune | Active | |
U52520BR2019PTC044020 | 44020 | Carrying out retail sale (not in stores) through stalls and markets,Retail sale via stalls and markets | 2019-11-11 | RoC-Patna | Active | |
U52590GJ2019PTC110750 | 110750 | Retail trade not in stores | 2019-11-11 | RoC-Ahmedabad | Active | |
U60300WB2019PTC234695 | 234695 | Maintenance of pipelines (transportation pipelines),Operation of pump stations,Pipelines (transportation pipelines), maintenance,Pipelines transport of gases, liquids, slurry and other commodities,Pump stations, operation of.,Transport of gases, liquids, slurry and other commodities via pipelines.,Transport via pipelines | 2019-11-11 | RoC-Kolkata | Active | |
U63090WB2019PTC234700 | 234700 | Activities of other transport agencies,Activity of bill auditing and freight-rate information,Activity of consolidation and break bulk of freight,Activity of custom house brokerage,Activity of forwarding of freight,Activity of freight brokerage,Activity of organization or arrangement of transportation on behalf of shipper,Activity of packing & crating and unpacking and de-crating,Activity of receiving & acceptance of freight,Activity of transportation documents preparation,Activity of weighing and sampling of freight,Bill auditing and freight-rate information, activity,Brokerage for ship and aircraft space,Chauffeurs services (driving vehicles),Consolidation and break bulk of freight, activity,Custom house brokerage, activity,Forwarding of freight, activity,Freight brokerage, activity,Organization or arrangement of transportation on behalf of shipper, activity,Other transport agencies, activity,Packing & crating and unpacking and de-crating, activity,Personal car driver services (driving vehicles),Receiving & acceptance of freight, activity of,Services provided by chauffeurs,Services provided by personal car drivers,Ship and aircraft space, brokerage,Transportation documents preparation, activity,Weighing and sampling of freight, activity | 2019-11-11 | RoC-Kolkata | Active | |
U65992KL2019PTC060283 | 60283 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2019-11-11 | RoC-Ernakulam | Active | |
U72200TN2019PTC132507 | 132507 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-11 | RoC-Chennai | Active | |
U72900KA2019OPC129499 | 129499 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Bangalore | Active | |
U74994TN2019PTC132500 | 132500 | Application of fashion designing technology on jewelry / furniture / fashion goods,Application of fashion designing technology on textiles / wearing apparel / shoes,Jewelry / furniture / fashion goods, application of fashion designing technology,Textiles / wearing apparel / shoes, application of fashion designing technology | 2019-11-11 | RoC-Chennai | Active | |
U74999KA2019PTC129517 | 129517 | Other business activities n.e.c. | 2019-11-11 | RoC-Bangalore | Active | |
U74999KL2019PTC060290 | 60290 | Other business activities n.e.c. | 2019-11-11 | RoC-Ernakulam | Active | |
U74999TN2019PTC132495 | 132495 | Other business activities n.e.c. | 2019-11-11 | RoC-Chennai | Active | |
U93090KL2019PTC060295 | 60295 | Other service activities | 2019-11-11 | RoC-Ernakulam | Active | |
AAQ-9936 | 2019-11-08 | RoC-Jharkhand | Active | |||
AAQ-9999 | 2019-11-08 | RoC-Delhi | Active | |||
U15549KL2019PTC060268 | 60268 | Beverages n.e.c., non-alcoholic, manufacturing,Manufacture of other non-alcoholic beverages n.e.c.,Non-alcoholic beverages n.e.c., manufacturing | 2019-11-08 | RoC-Ernakulam | Active | |
U27320WB2019PTC234675 | 234675 | Casting of non-ferrous metals,Non-ferrous metals casting and production of a variety of goods | 2019-11-08 | RoC-Kolkata | Active | |
U29300KA2019PTC129491 | 129491 | Manufacture of domestic appliances, n.e.c. | 2019-11-08 | RoC-Bangalore | Active | |
U51909JK2019PTC011224 | 11224 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-08 | RoC-Jammu | Active | |
U63032HR2019PTC083502 | 83502 | Loading & unloading vessels, operation, water transport ,Operation & maintenance of piers & docks,Operation of loading & unloading of vessels, water transport,Piers & docks, operation & maintenance,Pilotage services, water transport,Supporting services to water transport n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U70100UP2019PTC123172 | 123172 | Real estate activities with own or leased property. | 2019-11-08 | RoC-Kanpur | Active | |
U72900RJ2019PTC066933 | 66933 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Jaipur | Active | |
U74990MH2019PTC332729 | 332729 | Business activities n.e.c. | 2019-11-08 | RoC-Mumbai | Active | |
U74999DL2019PTC357242 | 357242 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999DL2019PTC357262 | 357262 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999DL2019PTC357280 | 357280 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999KA2019PTC129468 | 129468 | Other business activities n.e.c. | 2019-11-08 | RoC-Bangalore | Active | |
U74999TG2019PTC136706 | 136706 | Other business activities n.e.c. | 2019-11-08 | RoC-Hyderabad | Active | |
U74999UP2019PTC123173 | 123173 | Other business activities n.e.c. | 2019-11-08 | RoC-Kanpur | Active | |
U92490RJ2019PTC066925 | 66925 | Activities of booking agencies in connection with theatrical production or other entertainment / attraction,Activity of casinos,Activity of gambling and betting,Activity of organization and operation of fairs / shows of recreational nature,Activity of recreational fishing,Booking agency activity in connection with theatrical production or other  entertainment / attraction,Casinos, activities,Gambling and betting activity,Lotteries, management and operation,Management and operation of lotteries,Organization and operation of fairs / shows of recreational nature, activities,Other recreational activities,Recreational activities nec.,Recreational fishing, activity | 2019-11-08 | RoC-Jaipur | Active | |
U93090TG2019PTC136707 | 136707 | Other service activities | 2019-11-08 | RoC-Hyderabad | Active | |
AAQ-9809 | 2019-11-07 | RoC-Delhi | Active | |||
AAQ-9892 | 2019-11-07 | RoC-Coimbatore | Active | |||
U01100DL2019PTC357235 | 357235 | 2019-11-07 | RoC-Delhi | Active | ||
U01100TG2019PTC136657 | 136657 | 2019-11-07 | RoC-Hyderabad | Active | ||
U14294GJ2019PTC110716 | 110716 | Mining of natural graphite,Natural graphite, mining | 2019-11-07 | RoC-Ahmedabad | Active | |
U15490BR2019PTC043974 | 43974 | Manufacture of other food products | 2019-11-07 | RoC-Patna | Active | |
U18209TZ2019PTC032955 | 32955 | Fur products n.e.c., manufacturing,Leather products n.e.c., manufacturing,Manufacture of other fur products n.e.c.,Manufacture of other leather products n.e.c. | 2019-11-07 | RoC-Coimbatore | Active | |
U24299HR2019PTC083466 | 83466 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | 2019-11-07 | RoC-Delhi | Active | |
U24304UP2019PTC123102 | 123102 | Manufacture of synthetic filament yarn, whether or not textured, high tenacity, multiple or cabled.,Manufacturing of high tenacity Synthetic filament yarn (man-made),Manufacturing of multiple or cabled synthetic filament yarn (man-made),Manufacturing of whether or not textured synthetic filament yarn (man-made),Synthetic filament yarn (man-made), high tenacity, manufacturing,Synthetic filament yarn (man-made), multiple or cabled, manufacturing,Synthetic filament yarn (man-made), whether or not textured, manufacturing | 2019-11-07 | RoC-Kanpur | Active | |
U31100TG2019PTC136666 | 136666 | Manufacture of electric motors, generators and transformers | 2019-11-07 | RoC-Hyderabad | Active | |
U31905GJ2019PTC110719 | 110719 | Manufacturing of wiring sets,Manufacturing of wiring sets including wiring sets of a kind used in other machinery,Manufacturing of wiring sets of a kind used in air craft,Manufacturing of wiring sets of a kind used in ships,Manufacturing of wiring sets of a kind used in vehicles,Wiring sets, manufacturing,Wiring sets of a kind used in air craft, manufacturing,Wiring sets of a kind used in ships, manufacturing,Wiring sets of a kind used in vehicles, manufacturing | 2019-11-07 | RoC-Ahmedabad | Active | |
U45500RJ2019PTC066917 | 66917 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | 2019-11-07 | RoC-Jaipur | Active | |
U64203DL2019PTC357189 | 357189 | Maintenance of telecom network,Maintenance service of telecom net works,Telecom net works, maintenance service | 2019-11-07 | RoC-Delhi | Active | |
U65999KL2019PLN060261 | 60261 | Other financial intermediation n.e.c. | 2019-11-07 | RoC-Ernakulam | Active | |
U70109GJ2019PTC110705 | 110705 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-07 | RoC-Ahmedabad | Active | |
U70109GJ2019PTC110707 | 110707 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-07 | RoC-Ahmedabad | Active | |
U74140WB2019PTC234650 | 234650 | Activities of business and management consultancy,Arbitration and conciliation between management and labour, management consultancy activities,Business and management consultancy activities,Consultancy services by management holding companies,Consultancy services on public relations (not by way of paid advertisements, politics / lobbying etc.),Consultancy services towards management information of businesses,Consultancy services towards organization of businesses,Consultancy services towards planning of businesses,Consultancy services towards project management of businesses,Management consultancy activities of arbitration and conciliation between management and labour,Management holding companies, consultancy services,Management information of businesses, consultancy services,Organization of businesses, consultancy services,Planning of businesses, consultancy services,Project management of businesses, consultancy services,Public relations, consultancy services (not by way of paid advertisements, politics / lobbying etc.) | 2019-11-07 | RoC-Kolkata | Active | |
U74999AP2019PTC113303 | 113303 | Other business activities n.e.c. | 2019-11-07 | RoC-Vijayawada | Active | |
U74999KA2019FTC129399 | 129399 | Other business activities n.e.c. | 2019-11-07 | RoC-Bangalore | Active | |
U80900BR2019PTC043977 | 43977 | Other education | 2019-11-07 | RoC-Patna | Active | |
U85100DL2019NPL357233 | 357233 | Human health activities | 2019-11-07 | RoC-Delhi | Active | |
U92419TG2019OPC136681 | 136681 | Other sporting activities n.e.c.,Sporting activities nec | 2019-11-07 | RoC-Hyderabad | Active | |
U93090DL2019PTC357167 | 357167 | Other service activities | 2019-11-07 | RoC-Delhi | Active | |
AAQ-9688 | 2019-11-06 | RoC-Kanpur | Active | |||
AAQ-9718 | 2019-11-06 | RoC-Bangalore | Active | |||
AAQ-9737 | 2019-11-06 | RoC-Hyderabad | Active | |||
AAQ-9758 | 2019-11-06 | RoC-Ernakulam | Active | |||
U01114OR2019PTC031985 | 31985 | 2019-11-06 | RoC-Cuttack | Active | ||
U15100UP2019PTC123061 | 123061 | Production, processing and preservation of meat, fish, fruit vegetables, oils and | 2019-11-06 | RoC-Kanpur | Active | |
U21099BR2019OPC043963 | 43963 | Manufacturing of other pulp products n.e.c.,Manufacturing of other special purpose paper nec,Other pulp products n.e.c., manufacturing,Other special purpose paper nec, manufacturing | 2019-11-06 | RoC-Patna | Active | |
U24299TN2019PTC132413 | 132413 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | 2019-11-06 | RoC-Chennai | Active | |
U24303PN2019PTC187633 | 187633 | Artificial filament yarn (man-made), high tenacity, manufacturing,Artificial filament yarn (man-made), multiple or cabled, manufacturing,Artificial filament yarn (man-made), whether or not textured, manufacturing,Manufacturing of artificial filament yarn (man-made), multiple or cabled,Manufacturing of artificial filament yarn (man-made), whether or not textured,Manufacturing of artificial high tenacity filament yarn (man-made) | 2019-11-06 | RoC-Pune | Active | |
U26999DL2019PTC357160 | 357160 | Articles of asbestos fabric, manufacturing,Articles of asphalt or of similar material n.e.c., manufacturing,Asbestos yarn, manufacturing,Clothing of asbestos yarn, manufacturing,Coal tar pitch, manufacturing,Cord of asbestos yarn, manufacturing,Exfoliated vermiculite, manufacturing,Expended clays and similar insulating material, manufacturing,Felt of asbestos yarn, manufacturing,Footwear of asbestos fabric, manufacturing,Friction material with a base of asbestos/cellulose etc., manufacturing,Gypsum, manufacturing,Headgear of asbestos fabric, manufacturing,Manufacture of other non-metallic mineral products n.e.c.,Manufacturing of asbestos fabric articles n.e.c.,Manufacturing of asbestos yarn,Manufacturing of clothing of asbestos yarn,Manufacturing of cord of asbestos yarn,Manufacturing of felt of asbestos yarn,Manufacturing of footwear of asbestos fabric,Manufacturing of headgear of asbestos fabric,Manufacturing of paper of asbestos yarn,Manufacturing of string of asbestos yarn,Non-metallic mineral products n.e.c., manufacturing,Paper of asbestos yarn, manufacturing,Products of glass wool for heat insulating, manufacturing,Slag wool/rock wool/similar mineral wools, manufacturing,String of asbestos yarn, manufacturing | 2019-11-06 | RoC-Delhi | Active | |
U45309MH2019PTC332638 | 332638 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-06 | RoC-Mumbai | Active |
CIN | Company name | ROC | Registration Number | Year of Registration | Activity |
---|---|---|---|---|---|
U74999KA2020PTC137114 | RoC-Bangalore | 137114 | 2020-08-11 | Business Services | |
U70200MP2020PTC052266 | RoC-Gwalior | 52266 | 2020-08-11 | Real Estate and Renting | |
U26999RJ2020PTC070241 | RoC-Jaipur | 70241 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24293MH2020PTC343678 | RoC-Mumbai | 343678 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900DL2020PTC367827 | RoC-Delhi | 367827 | 2020-08-11 | Business Services | |
U65999UP2020PLN132537 | RoC-Kanpur | 132537 | 2020-08-11 | Finance | |
U25209TN2020PTC137052 | RoC-Chennai | 137052 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U45400UP2020PTC132538 | RoC-Kanpur | 132538 | 2020-08-11 | Construction | |
U40106DL2020FTC367828 | RoC-Delhi | 367828 | 2020-08-11 | Electricity, Gas & Water companies | |
U74999PY2020PTC008582 | RoC-Pondicherry | 8582 | 2020-08-11 | Business Services | |
U72900PN2020PTC192867 | RoC-Pune | 192867 | 2020-08-11 | Business Services | |
U52609UP2020PTC132539 | RoC-Kanpur | 132539 | 2020-08-11 | Trading | |
U72900TN2020PTC137053 | RoC-Chennai | 137053 | 2020-08-11 | Business Services | |
U13209MP2020PTC052267 | RoC-Gwalior | 52267 | 2020-08-11 | Mining & Quarrying | |
U74999KA2020OPC137115 | RoC-Bangalore | 137115 | 2020-08-11 | Business Services | |
U01100PN2020PTC192868 | RoC-Pune | 192868 | 2020-08-11 | Agriculture and Allied Activities | |
U01409MP2020PTC052268 | RoC-Gwalior | 52268 | 2020-08-11 | Agriculture and Allied Activities | |
U72900UP2020PTC132540 | RoC-Kanpur | 132540 | 2020-08-11 | Business Services | |
U51909RJ2020PTC070242 | RoC-Jaipur | 70242 | 2020-08-11 | Trading | |
U85110HP2020PTC008010 | RoC-HimachalPradesh | 8010 | 2020-08-11 | Community, personal & Social Services | |
U45309AP2020PTC115303 | RoC-Vijayawada | 115303 | 2020-08-11 | Construction | |
U72900MH2020PTC343679 | RoC-Mumbai | 343679 | 2020-08-11 | Business Services | |
U26100DL2020OPC367829 | RoC-Delhi | 367829 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999PB2020PTC051614 | RoC-Chandigarh | 51614 | 2020-08-11 | Business Services | |
U27300DL2020PTC367830 | RoC-Delhi | 367830 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900TG2020PTC142718 | RoC-Hyderabad | 142718 | 2020-08-11 | Business Services | |
U72900KA2020PTC137116 | RoC-Bangalore | 137116 | 2020-08-11 | Business Services | |
U51909DL2020PTC367831 | RoC-Delhi | 367831 | 2020-08-11 | Trading | |
U74999HR2020PTC088261 | RoC-Delhi | 88261 | 2020-08-11 | Business Services | |
U24120MP2020PTC052269 | RoC-Gwalior | 52269 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999MH2020PTC343680 | RoC-Mumbai | 343680 | 2020-08-11 | Business Services | |
U15490KA2020PTC137117 | RoC-Bangalore | 137117 | 2020-08-11 | Manufacturing (Food stuffs) | |
U17290TZ2020PTC034299 | RoC-Coimbatore | 34299 | 2020-08-11 | Manufacturing (Textiles) | |
U10100BR2020PTC047400 | RoC-Patna | 47400 | 2020-08-11 | Mining & Quarrying | |
U74999DL2020PTC367832 | RoC-Delhi | 367832 | 2020-08-11 | Business Services | |
U60210KA2020PTC137118 | RoC-Bangalore | 137118 | 2020-08-11 | Transport, storage and Communications | |
U72900TN2020PTC137054 | RoC-Chennai | 137054 | 2020-08-11 | Business Services | |
U74999WB2020FTC238820 | RoC-Kolkata | 238820 | 2020-08-11 | Business Services | |
U51909GJ2020PTC115471 | RoC-Ahmedabad | 115471 | 2020-08-11 | Trading | |
U72900HR2020PTC088262 | RoC-Delhi | 88262 | 2020-08-11 | Business Services | |
U45200TN2020PTC137055 | RoC-Chennai | 137055 | 2020-08-11 | Construction | |
U85310JK2020NPL011623 | RoC-Jammu | 11623 | 2020-08-11 | Community, personal & Social Services | |
U74999KL2020PTC063560 | RoC-Ernakulam | 63560 | 2020-08-11 | Business Services | |
U01110MH2020PTC343682 | RoC-Mumbai | 343682 | 2020-08-11 | Agriculture and Allied Activities | |
U72900PB2020PTC051615 | RoC-Chandigarh | 51615 | 2020-08-11 | Business Services | |
U80900KL2020PTC063561 | RoC-Ernakulam | 63561 | 2020-08-11 | Community, personal & Social Services | |
U30008DL2020PTC367833 | RoC-Delhi | 367833 | 2020-08-11 | Manufacturing (Machinery & Equipments) | |
U45309UP2020PTC132541 | RoC-Kanpur | 132541 | 2020-08-11 | Construction | |
U72200KA2020PTC137119 | RoC-Bangalore | 137119 | 2020-08-11 | Business Services | |
U28999UP2020PTC132542 | RoC-Kanpur | 132542 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999MH2020PTC343683 | RoC-Mumbai | 343683 | 2020-08-11 | Business Services | |
U15400MP2020PTC052270 | RoC-Gwalior | 52270 | 2020-08-11 | Manufacturing (Food stuffs) | |
U74140CT2020PTC010405 | RoC-Chhattisgarh | 10405 | 2020-08-11 | Business Services | |
U45400PN2020PTC192869 | RoC-Pune | 192869 | 2020-08-11 | Construction | |
U74999TZ2020PTC034300 | RoC-Coimbatore | 34300 | 2020-08-11 | Business Services | |
U65990KL2020PLN063562 | RoC-Ernakulam | 63562 | 2020-08-11 | Finance | |
U72200DL2020PTC367834 | RoC-Delhi | 367834 | 2020-08-11 | Business Services | |
U52609PB2020PTC051616 | RoC-Chandigarh | 51616 | 2020-08-11 | Trading | |
U74999DL2020PTC367835 | RoC-Delhi | 367835 | 2020-08-11 | Business Services | |
U60210DL2020PTC367836 | RoC-Delhi | 367836 | 2020-08-11 | Transport, storage and Communications | |
U15400TG2020PTC142719 | RoC-Hyderabad | 142719 | 2020-08-11 | Manufacturing (Food stuffs) | |
U51909MH2020PTC343684 | RoC-Mumbai | 343684 | 2020-08-11 | Trading | |
U24110MH2020PTC343685 | RoC-Mumbai | 343685 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U14299HR2020PTC088263 | RoC-Delhi | 88263 | 2020-08-11 | Mining & Quarrying | |
U51909TG2020PTC142720 | RoC-Hyderabad | 142720 | 2020-08-11 | Trading | |
U45209PN2020PTC192870 | RoC-Pune | 192870 | 2020-08-11 | Construction | |
U92100TG2020PTC142721 | RoC-Hyderabad | 142721 | 2020-08-11 | Community, personal & Social Services | |
U24100DL2020PTC367837 | RoC-Delhi | 367837 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U36999DL2020PTC367838 | RoC-Delhi | 367838 | 2020-08-11 | Manufacturing (Others) | |
U24230HR2020PTC088264 | RoC-Delhi | 88264 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24299UP2020PTC132543 | RoC-Kanpur | 132543 | 2020-08-11 | Manufacturing (Metals & Chemicals, and products thereof) | |
U85190KA2020PTC137120 | RoC-Bangalore | 137120 | 2020-08-11 | Community, personal & Social Services | |
U72900TN2020PTC137056 | RoC-Chennai | 137056 | 2020-08-11 | Business Services | |
U74140RJ2020PTC070243 | RoC-Jaipur | 70243 | 2020-08-11 | Business Services | |
U34300GJ2020PTC115472 | RoC-Ahmedabad | 115472 | 2020-08-11 | Manufacturing (Machinery & Equipments) | |
U45400RJ2020PTC070244 | RoC-Jaipur | 70244 | 2020-08-11 | Construction | |
U55201PB2020PTC051617 | RoC-Chandigarh | 51617 | 2020-08-12 | Trading | |
U50400OR2020PTC033743 | RoC-Cuttack | 33743 | 2020-08-12 | Trading | |
U72900UP2020PTC132544 | RoC-Kanpur | 132544 | 2020-08-12 | Business Services | |
U51909WB2020OPC238821 | RoC-Kolkata | 238821 | 2020-08-12 | Trading | |
U73200UP2020NPL132545 | RoC-Kanpur | 132545 | 2020-08-12 | Community, personal & Social Services | |
U19100TG2020PTC142722 | RoC-Hyderabad | 142722 | 2020-08-12 | Manufacturing (Leather & products thereof) | |
U72900RJ2020PTC070245 | RoC-Jaipur | 70245 | 2020-08-12 | Business Services | |
U55100BR2020PTC047401 | RoC-Patna | 47401 | 2020-08-12 | Trading | |
U64204DL2020PTC367839 | RoC-Delhi | 367839 | 2020-08-12 | Transport, storage and Communications | |
U15549HR2020PTC088265 | RoC-Delhi | 88265 | 2020-08-12 | Manufacturing (Food stuffs) | |
U92419TG2020PTC142723 | RoC-Hyderabad | 142723 | 2020-08-12 | Community, personal & Social Services | |
U45400TG2020PTC142724 | RoC-Hyderabad | 142724 | 2020-08-12 | Construction | |
U15129WB2020PTC238822 | RoC-Kolkata | 238822 | 2020-08-12 | Manufacturing (Food stuffs) | |
U15400MP2020PTC052271 | RoC-Gwalior | 52271 | 2020-08-12 | Manufacturing (Food stuffs) | |
U80301WB2020PTC238823 | RoC-Kolkata | 238823 | 2020-08-12 | Community, personal & Social Services | |
U28999GJ2020PTC115473 | RoC-Ahmedabad | 115473 | 2020-08-12 | Manufacturing (Metals & Chemicals, and products thereof) | |
U73200OR2020NPL033744 | RoC-Cuttack | 33744 | 2020-08-12 | Community, personal & Social Services | |
U51397OR2020PTC033745 | RoC-Cuttack | 33745 | 2020-08-12 | Trading | |
U85300UP2020NPL132546 | RoC-Kanpur | 132546 | 2020-08-12 | Community, personal & Social Services | |
U72900KA2020PTC137121 | RoC-Bangalore | 137121 | 2020-08-12 | Business Services | |
U64203DL2020FTC367840 | RoC-Delhi | 367840 | 2020-08-12 | Transport, storage and Communications | |
U15134CH2020PTC043149 | RoC-Chandigarh | 43149 | 2020-08-12 | Manufacturing (Food stuffs) | |
U70109DL2020OPC367841 | RoC-Delhi | 367841 | 2020-08-12 | Real Estate and Renting | |
U74999TG2020PTC142725 | RoC-Hyderabad | 142725 | 2020-08-12 | Business Services | |
U15400TN2020PTC137057 | RoC-Chennai | 137057 | 2020-08-12 | Manufacturing (Food stuffs) | |
U24297DL2020PTC367842 | RoC-Delhi | 367842 | 2020-08-12 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24299UR2020PTC011301 | RoC-Uttarakhand | 11301 | 2020-08-12 | Manufacturing (Metals & Chemicals, and products thereof) | |
U52609TN2020PTC137058 | RoC-Chennai | 137058 | 2020-08-12 | Trading | |
U01100MH2020PTC343686 | RoC-Mumbai | 343686 | 2020-08-12 | Agriculture and Allied Activities | |
U85100TG2020PTC142726 | RoC-Hyderabad | 142726 | 2020-08-12 | Community, personal & Social Services | |
U80903DL2020PTC367843 | RoC-Delhi | 367843 | 2020-08-12 | Community, personal & Social Services | |
U74999HR2020PTC088266 | RoC-Delhi | 88266 | 2020-08-12 | Business Services | |
U72900WB2020PTC238824 | RoC-Kolkata | 238824 | 2020-08-12 | Business Services | |
U17299MH2020PTC343687 | RoC-Mumbai | 343687 | 2020-08-12 | Manufacturing (Textiles) | |
U29309PN2020PTC192871 | RoC-Pune | 192871 | 2020-08-12 | Manufacturing (Machinery & Equipments) | |
U74999TN2020PTC137059 | RoC-Chennai | 137059 | 2020-08-12 | Business Services | |
U72900GJ2020PTC115474 | RoC-Ahmedabad | 115474 | 2020-08-12 | Business Services | |
U27109RJ2020PTC070246 | RoC-Jaipur | 70246 | 2020-08-12 | Manufacturing (Metals & Chemicals, and products thereof) | |
U01114UP2020PTC132547 | RoC-Kanpur | 132547 | 2020-08-12 | Agriculture and Allied Activities | |
U72900DL2020PTC367844 | RoC-Delhi | 367844 | 2020-08-12 | Business Services | |
U24297GJ2020PTC115475 | RoC-Ahmedabad | 115475 | 2020-08-12 | Manufacturing (Metals & Chemicals, and products thereof) | |
U29100TG2020PTC142727 | RoC-Hyderabad | 142727 | 2020-08-12 | Manufacturing (Machinery & Equipments) | |
U70101PN2020PTC192872 | RoC-Pune | 192872 | 2020-08-12 | Real Estate and Renting | |
U45400BR2020PTC047402 | RoC-Patna | 47402 | 2020-08-12 | Construction | |
U72900JK2020PTC011624 | RoC-Jammu | 11624 | 2020-08-12 | Business Services | |
U70200UP2020PTC132548 | RoC-Kanpur | 132548 | 2020-08-12 | Real Estate and Renting | |
U73100PB2020PTC051618 | RoC-Chandigarh | 51618 | 2020-08-12 | Community, personal & Social Services | |
U15400MH2020PTC343688 | RoC-Mumbai | 343688 | 2020-08-12 | Manufacturing (Food stuffs) | |
U74999RJ2020PTC070247 | RoC-Jaipur | 70247 | 2020-08-12 | Business Services | |
U51909KL2020PTC063563 | RoC-Ernakulam | 63563 | 2020-08-12 | Trading | |
