CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
U45309DL2019OPC357336 | 357336 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-11 | RoC-Delhi | Active | |
U65999TN2019PTC132506 | 132506 | Other financial intermediation n.e.c. | 2019-11-11 | RoC-Chennai | Active | |
U72900DL2019PTC357347 | 357347 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Delhi | Active | |
U72900KL2019PTC060289 | 60289 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Ernakulam | Active | |
U74999DL2019PTC357318 | 357318 | Other business activities n.e.c. | 2019-11-11 | RoC-Delhi | Active | |
U74999MH2019PTC332815 | 332815 | Other business activities n.e.c. | 2019-11-11 | RoC-Mumbai | Active | |
U85300UP2019NPL123226 | 123226 | Social work activities | 2019-11-11 | RoC-Kanpur | Active | |
AAQ-9923 | 2019-11-08 | RoC-Shillong | Active | |||
AAQ-9961 | 2019-11-08 | RoC-Kolkata | Active | |||
AAQ-9967 | 2019-11-08 | RoC-Pune | Active | |||
AAQ-9968 | 2019-11-08 | RoC-Bangalore | Active | |||
U18209HR2019PTC083505 | 83505 | Fur products n.e.c., manufacturing,Leather products n.e.c., manufacturing,Manufacture of other fur products n.e.c.,Manufacture of other leather products n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U50500CT2019PTC009687 | 9687 | Cleaning & all other kind of products for motor vehicles, retail saleĀ ,Lubricating oils, retail saleĀ ,Petrol, retail sale by petrol pumps,Retail sale of automotive fuel,Retail sale of cleaning & all other kind of products for motor vehicles,Retail sale of lubricating oils,Retail sale of petrol by petrol pumps | 2019-11-08 | RoC-Chhattisgarh | Active | |
U52110WB2019PTC234686 | 234686 | Beverages products retail sale by non-specialized stores,Clothing etc. retail sale, by general stores,Cosmetics retail sale, by general stores,Food products retail sale by non-specialized stores,General stores carrying out retail trade of clothing etc.,General stores carrying out retail trade of cosmetics,General stores carrying out retail trade of groceries,Groceries retail sale, by general stores,Non-specialized stores carrying out retail trade predominantly of beverages products,Non-specialized stores carrying out retail trade predominantly of food products,Non-specialized stores carrying out retail trade predominantly of tobacco products,Retail sale in non-specialized stores with beverages products predominating,Retail sale in non-specialized stores with food products predominating,Retail sale in non-specialized stores with tobacco products predominating,Tobacco products retail sale by non-specialized stores | 2019-11-08 | RoC-Kolkata | Active | |
U52609MH2019PTC332766 | 332766 | Personal and household goods nec., repair service,Repair of personal and household goods n.e.c.,Repair service of personal and household goods, nec. | 2019-11-08 | RoC-Mumbai | Active | |
U65990PN2019PLN187695 | 187695 | Other financial intermediation. [This group includes financial intermediation other | 2019-11-08 | RoC-Pune | Active | |
U70109UP2019OPC123185 | 123185 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-08 | RoC-Kanpur | Active | |
U72200KL2019PTC060278 | 60278 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-08 | RoC-Ernakulam | Active | |
U72900MH2019PTC332772 | 332772 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Mumbai | Active | |
U74999UP2019FTC123182 | 123182 | Other business activities n.e.c. | 2019-11-08 | RoC-Kanpur | Active | |
AAQ-9839 | 2019-11-07 | RoC-Bangalore | Active | |||
AAQ-9876 | 2019-11-07 | RoC-Mumbai | Active | |||
U15400KL2019PTC060259 | 60259 | Manufacture of other food products | 2019-11-07 | RoC-Ernakulam | Active | |
U31909TN2019PTC132432 | 132432 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-07 | RoC-Chennai | Active | |
U45309OR2019PTC031998 | 31998 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-07 | RoC-Cuttack | Active | |
U63040KA2019PTC129413 | 129413 | Activities of tour operations,Activities of travel agencies,Activities of travel agencies and tour operators n.e.c.,Services by tourist guides,Tourist assistance activities n.e.c.,Tourist assistance in the form of advice and planning for tour,Tourist assistance in the form of arranging accommodation for travelers & tourists,Tourist assistance in the form of arranging tours,Tourist assistance in the form of arranging transportation for travelers & tourists,Tourist assistance in the form of furnishing tickets etc.,Tourist assistance in the form of travel information,Tourist guides, services rendered,Tour operations, activities,Travel agencies, activities | 2019-11-07 | RoC-Bangalore | Active | |
U65990UP2019PLN123142 | 123142 | Other financial intermediation. [This group includes financial intermediation other | 2019-11-07 | RoC-Kanpur | Active | |
U70109KA2019PTC129407 | 129407 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-07 | RoC-Bangalore | Active | |
U72100PN2019PTC187660 | 187660 | Commissioning of networks system by a hardware specialist,Consultancy on type and configuration of hardware required,Hardware consultancy,Network system, commissioning,Type & configuration of hardware, consultancy service | 2019-11-07 | RoC-Pune | Active | |
U72200UP2019PTC123131 | 123131 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-07 | RoC-Kanpur | Active | |
U72900AP2019PTC113308 | 113308 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Vijayawada | Active | |
U72900TG2019PTC136676 | 136676 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Hyderabad | Active | |
U74999KL2019PTC060262 | 60262 | Other business activities n.e.c. | 2019-11-07 | RoC-Ernakulam | Active | |
U80902KA2019NPL129403 | 129403 | Coaching by coaching centres,Training imparted in coaching centres/Tuition homes,Tuition homes / coaching centres, imparting tuitions | 2019-11-07 | RoC-Bangalore | Active | |
U85300KA2019PTC129425 | 129425 | Social work activities | 2019-11-07 | RoC-Bangalore | Active | |
AAQ-9699 | 2019-11-06 | RoC-Shillong | Active | |||
AAQ-9741 | 2019-11-06 | RoC-Delhi | Active | |||
U10101OR2019PTC031981 | 31981 | Anthracite, open-cut mining,Coal mining, open cut (strip),Open-cut mining of anthracite,Open cutĀ Ā (strip) mining of coal | 2019-11-06 | RoC-Cuttack | Active | |
U15400TG2019PTC136647 | 136647 | Manufacture of other food products | 2019-11-06 | RoC-Hyderabad | Active | |
U24290MH2019PTC332617 | 332617 | Manufacture of other chemical products | 2019-11-06 | RoC-Mumbai | Active | |
U33100KA2019PTC129373 | 129373 | Manufacture of medical appliances and instruments and appliances for | 2019-11-06 | RoC-Bangalore | Active | |
U52599UP2019PTC123069 | 123069 | Door to door sale (retail), by sales persons.,Other non-store retail sale n.e.c.,Retail sale of coffee / tea / ice -cream etc., employing vending machines,Retail sale through contractor, of one's owned goods, on commission basis.,Retail sale through hired persons, of one's owned goods,Retail sale through sales persons, door to door.,Sale (retail) of one' s owned goods, through hired persons,Sales (retail) through contractor,Ā Ā on commission basis, of one's owned goods,Vending machines employed for sales (retail) of coffee / tea / ice-cream etc. | 2019-11-06 | RoC-Kanpur | Active | |
U72500KA2019PTC129360 | 129360 | Maintenance and repair of office, accounting and computing machinery | 2019-11-06 | RoC-Bangalore | Active | |
AAQ-9567 | 2019-11-05 | RoC-Kolkata | Active | |||
AAQ-9620 | 2019-11-05 | RoC-Kanpur | Active | |||
U15134KA2019PTC129303 | 129303 | Juice of fruit, manufacturing,Juices of vegetable manufacturing,Manufacturing of fruit juice,Manufacturing of fruit powder,Manufacturing of fruit squashes,Manufacturing of fruit/vegetable concentrates,Manufacturing of vegetable juices,Manufacturing of vegetable powder,Manufacturing of vegetable squashes,Powder of fruit, manufacturing,Powder of vegetable, manufacturing,Squashes of fruits, manufacturing,Squashes of vegetables, manufacturing | 2019-11-05 | RoC-Bangalore | Active | |
U27200WB2019PTC234612 | 234612 | Manufacture of basic precious and non-ferrous metals | 2019-11-05 | RoC-Kolkata | Active | |
U36933UP2019PTC123009 | 123009 | Badminton rackets, manufacturing,Lawn tennis rackets, manufacturing,Manufacturing of rackets for badminton,Manufacturing of rackets for lawn tennis,Manufacturing of rackets for table tennis etc.,Table tennis rackets, manufacturing | 2019-11-05 | RoC-Kanpur | Active | |
U45309RJ2019PTC066880 | 66880 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-05 | RoC-Jaipur | Active | |
U72900MH2019FTC332528 | 332528 | Other computer related activities [for example maintenance of websites of other | 2019-11-05 | RoC-Mumbai | Not available for efiling | |
U74999KL2019PTC060205 | 60205 | Other business activities n.e.c. | 2019-11-05 | RoC-Ernakulam | Active | |
U74999MH2019PTC332572 | 332572 | Other business activities n.e.c. | 2019-11-05 | RoC-Mumbai | Active | |
U74999TZ2019FTC032934 | 32934 | Other business activities n.e.c. | 2019-11-05 | RoC-Coimbatore | Active | |
AAQ-9447 | 2019-11-04 | RoC-Ahmedabad | Active | |||
U51909BR2019PTC043927 | 43927 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-04 | RoC-Patna | Active | |
U51909UP2019PTC122969 | 122969 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-04 | RoC-Kanpur | Active | |
U74999DL2019PTC357008 | 357008 | Other business activities n.e.c. | 2019-11-04 | RoC-Delhi | Active | |
AAQ-9387 | 2019-11-01 | RoC-Patna | Active | |||
AAQ-9397 | 2019-11-01 | RoC-Delhi | Active | |||
U31909DL2019PTC356968 | 356968 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-01 | RoC-Delhi | Active | |
U40300KA2019PTC129253 | 129253 | Hot water supply (community supply),Steam supply (community supply),Supply of hot water (community supply),Supply of steam (community supply) | 2019-11-01 | RoC-Bangalore | Active | |
U72900DL2019PTC356970 | 356970 | Other computer related activities [for example maintenance of websites of other | 2019-11-01 | RoC-Delhi | Active | |
U74994UP2019PTC122936 | 122936 | Application of fashion designing technology on jewelry / furniture / fashion goods,Application of fashion designing technology on textiles / wearing apparel / shoes,Jewelry / furniture / fashion goods, application of fashion designing technology,Textiles / wearing apparel / shoes, application of fashion designing technology | 2019-11-01 | RoC-Kanpur | Active | |
U74999DL2019PTC356949 | 356949 | Other business activities n.e.c. | 2019-11-01 | RoC-Delhi | Active | |
AAQ-9369 | 2019-10-31 | RoC-Vijayawada | Active | |||
AAQ-9370 | 2019-10-31 | RoC-Hyderabad | Active | |||
U18209TG2019PTC136506 | 136506 | Fur products n.e.c., manufacturing,Leather products n.e.c., manufacturing,Manufacture of other fur products n.e.c.,Manufacture of other leather products n.e.c. | 2019-10-31 | RoC-Hyderabad | Active | |
U24100KL2019PTC060160 | 60160 | Manufacture of basic chemicals | 2019-10-31 | RoC-Ernakulam | Active | |
U26954MH2019PTC332429 | 332429 | Manufacturing of R.C.C. blocks,Manufacturing of R.C.C. bricks,R.C.C. blocks, manufacturing,R.C.C. bricks, manufacturing | 2019-10-31 | RoC-Mumbai | Active |
CIN | Company name | ROC | Registration Number | Year of Registration | Activity |
---|---|---|---|---|---|
U70109MH2020PTC345037 | RoC-Mumbai | 345037 | 2020-09-01 | Real Estate and Renting | |
U85300GJ2020NPL116033 | RoC-Ahmedabad | 116033 | 2020-09-01 | Community, personal & Social Services | |
U01100CT2020PTC010509 | RoC-Chhattisgarh | 10509 | 2020-09-01 | Agriculture and Allied Activities | |
U80903MH2020PTC345038 | RoC-Mumbai | 345038 | 2020-09-01 | Community, personal & Social Services | |
U45309BR2020PTC047773 | RoC-Patna | 47773 | 2020-09-01 | Construction | |
U92419PN2020PTC193539 | RoC-Pune | 193539 | 2020-09-01 | Community, personal & Social Services | |
U51391UP2020PTC133710 | RoC-Kanpur | 133710 | 2020-09-01 | Trading | |
U45500PN2020PTC193540 | RoC-Pune | 193540 | 2020-09-01 | Construction | |
U74999MP2020PTC052584 | RoC-Gwalior | 52584 | 2020-09-01 | Business Services | |
U51909JH2020PTC015016 | RoC-Jharkhand | 15016 | 2020-09-01 | Trading | |
U72900KA2020PTC137955 | RoC-Bangalore | 137955 | 2020-09-01 | Business Services | |
U24233MH2020PTC345039 | RoC-Mumbai | 345039 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900UP2020PTC133711 | RoC-Kanpur | 133711 | 2020-09-01 | Business Services | |
U01400UP2020PTC133712 | RoC-Kanpur | 133712 | 2020-09-01 | Agriculture and Allied Activities | |
U80901BR2020NPL047774 | RoC-Patna | 47774 | 2020-09-01 | Community, personal & Social Services | |
U51909BR2020PTC047775 | RoC-Patna | 47775 | 2020-09-01 | Trading | |
U85100PN2020NPL193541 | RoC-Pune | 193541 | 2020-09-01 | Community, personal & Social Services | |
U01400PN2020PTC193542 | RoC-Pune | 193542 | 2020-09-01 | Agriculture and Allied Activities | |
U85300TG2020NPL143377 | RoC-Hyderabad | 143377 | 2020-09-01 | Community, personal & Social Services | |
U65999UP2020PLN133713 | RoC-Kanpur | 133713 | 2020-09-01 | Finance | |
U80903AP2020PTC115551 | RoC-Vijayawada | 115551 | 2020-09-01 | Community, personal & Social Services | |
U45201PN2020PTC193543 | RoC-Pune | 193543 | 2020-09-01 | Construction | |
U15549WB2020PTC239351 | RoC-Kolkata | 239351 | 2020-09-01 | Manufacturing (Food stuffs) | |
U74999DL2020PTC369024 | RoC-Delhi | 369024 | 2020-09-01 | Business Services | |
U72900PN2020PTC193544 | RoC-Pune | 193544 | 2020-09-01 | Business Services | |
U80902MH2020PTC345040 | RoC-Mumbai | 345040 | 2020-09-01 | Community, personal & Social Services | |
U51909UR2020PTC011393 | RoC-Uttarakhand | 11393 | 2020-09-01 | Trading | |
U85300BR2020NPL047776 | RoC-Patna | 47776 | 2020-09-01 | Community, personal & Social Services | |
U72900GJ2020PTC116036 | RoC-Ahmedabad | 116036 | 2020-09-01 | Business Services | |
U80904UP2020NPL133714 | RoC-Kanpur | 133714 | 2020-09-01 | Community, personal & Social Services | |
U15549GJ2020PTC116037 | RoC-Ahmedabad | 116037 | 2020-09-01 | Manufacturing (Food stuffs) | |
U72900GJ2020PTC116038 | RoC-Ahmedabad | 116038 | 2020-09-01 | Business Services | |
U64200OR2020OPC033962 | RoC-Cuttack | 33962 | 2020-09-01 | Transport, storage and Communications | |
U36999DL2020PTC369025 | RoC-Delhi | 369025 | 2020-09-01 | Manufacturing (Others) | |
U74999GJ2020PTC116039 | RoC-Ahmedabad | 116039 | 2020-09-01 | Business Services | |
U24239TG2020OPC143378 | RoC-Hyderabad | 143378 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U29299GJ2020PTC116040 | RoC-Ahmedabad | 116040 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U36994GJ2020OPC116041 | RoC-Ahmedabad | 116041 | 2020-09-01 | Manufacturing (Others) | |
U64200BR2020PTC047777 | RoC-Patna | 47777 | 2020-09-01 | Transport, storage and Communications | |
U52609AS2020PTC020404 | RoC-Shillong | 20404 | 2020-09-01 | Trading | |
U51909HR2020PTC088869 | RoC-Delhi | 88869 | 2020-09-01 | Trading | |
U24304TG2020PTC143379 | RoC-Hyderabad | 143379 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24299JH2020PTC015017 | RoC-Jharkhand | 15017 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U26993AP2020PTC115552 | RoC-Vijayawada | 115552 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72200CT2020PTC010510 | RoC-Chhattisgarh | 10510 | 2020-09-01 | Business Services | |
U67190TN2020PLN137582 | RoC-Chennai | 137582 | 2020-09-01 | Finance | |
U85300TG2020NPL143380 | RoC-Hyderabad | 143380 | 2020-09-01 | Community, personal & Social Services | |
U51909HR2020PTC088870 | RoC-Delhi | 88870 | 2020-09-01 | Trading | |
U21099MH2020PTC345041 | RoC-Mumbai | 345041 | 2020-09-01 | Manufacturing (Paper & Paper products, Publishing, printing | |
U29309DL2020FTC369026 | RoC-Delhi | 369026 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U17299GJ2020PTC116042 | RoC-Ahmedabad | 116042 | 2020-09-01 | Manufacturing (Textiles) | |
U52390TG2020PTC143381 | RoC-Hyderabad | 143381 | 2020-09-01 | Trading | |
U74999WB2020PTC239352 | RoC-Kolkata | 239352 | 2020-09-01 | Business Services | |
U01100TN2020PTC137583 | RoC-Chennai | 137583 | 2020-09-01 | Agriculture and Allied Activities | |
U22300KA2020PTC137956 | RoC-Bangalore | 137956 | 2020-09-01 | Manufacturing (Paper & Paper products, Publishing, printing | |
U72900WB2020PTC239353 | RoC-Kolkata | 239353 | 2020-09-01 | Business Services | |
U01110UP2020PTC133715 | RoC-Kanpur | 133715 | 2020-09-01 | Agriculture and Allied Activities | |
U51909MH2020PTC345042 | RoC-Mumbai | 345042 | 2020-09-01 | Trading | |
U72900KA2020PTC137957 | RoC-Bangalore | 137957 | 2020-09-01 | Business Services | |
U93090MP2020PTC052585 | RoC-Gwalior | 52585 | 2020-09-01 | Community, personal & Social Services | |
U74999MH2020PTC345043 | RoC-Mumbai | 345043 | 2020-09-01 | Business Services | |
U64200AP2020PTC115553 | RoC-Vijayawada | 115553 | 2020-09-01 | Transport, storage and Communications | |
U24246MH2020PTC345044 | RoC-Mumbai | 345044 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900KA2020PTC137958 | RoC-Bangalore | 137958 | 2020-09-01 | Business Services | |
U74999MP2020PTC052586 | RoC-Gwalior | 52586 | 2020-09-01 | Business Services | |
U24303UP2020PTC133716 | RoC-Kanpur | 133716 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U15134UP2020PTC133717 | RoC-Kanpur | 133717 | 2020-09-01 | Manufacturing (Food stuffs) | |
U51900DL2020PTC369027 | RoC-Delhi | 369027 | 2020-09-01 | Trading | |
U72900UP2020PTC133718 | RoC-Kanpur | 133718 | 2020-09-01 | Business Services | |
U85100OR2020PTC033963 | RoC-Cuttack | 33963 | 2020-09-01 | Community, personal & Social Services | |
U45400TG2020PTC143382 | RoC-Hyderabad | 143382 | 2020-09-01 | Construction | |
U72900MH2020PTC345045 | RoC-Mumbai | 345045 | 2020-09-01 | Business Services | |
U72900DL2020PTC369028 | RoC-Delhi | 369028 | 2020-09-01 | Business Services | |
U45209MP2020PTC052587 | RoC-Gwalior | 52587 | 2020-09-01 | Construction | |
U45309UP2020PTC133719 | RoC-Kanpur | 133719 | 2020-09-01 | Construction | |
U01400KL2020PTC064041 | RoC-Ernakulam | 64041 | 2020-09-01 | Agriculture and Allied Activities | |
U33200UP2020PLC133720 | RoC-Kanpur | 133720 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U85300AS2020NPL020405 | RoC-Shillong | 20405 | 2020-09-01 | Community, personal & Social Services | |
U70109UP2020OPC133721 | RoC-Kanpur | 133721 | 2020-09-01 | Real Estate and Renting | |
U55101DL2020PTC369030 | RoC-Delhi | 369030 | 2020-09-01 | Trading | |
U45209PN2020PTC193545 | RoC-Pune | 193545 | 2020-09-01 | Construction | |
U63030MH2020PTC345046 | RoC-Mumbai | 345046 | 2020-09-01 | Transport, storage and Communications | |
U74999JH2020PTC015018 | RoC-Jharkhand | 15018 | 2020-09-01 | Business Services | |
U14299HR2020PTC088871 | RoC-Delhi | 88871 | 2020-09-01 | Mining & Quarrying | |
U45500UP2020PTC133722 | RoC-Kanpur | 133722 | 2020-09-01 | Construction | |
U24100OR2020PTC033964 | RoC-Cuttack | 33964 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999MH2020PTC345047 | RoC-Mumbai | 345047 | 2020-09-01 | Business Services | |
U15490MP2020PLC052588 | RoC-Gwalior | 52588 | 2020-09-01 | Manufacturing (Food stuffs) | |
U85300TN2020PTC137584 | RoC-Chennai | 137584 | 2020-09-01 | Community, personal & Social Services | |
U40106RJ2020PLC070697 | RoC-Jaipur | 70697 | 2020-09-01 | Electricity, Gas & Water companies | |
U55209DL2020PTC369032 | RoC-Delhi | 369032 | 2020-09-01 | Trading | |
U63030HR2020OPC088872 | RoC-Delhi | 88872 | 2020-09-01 | Transport, storage and Communications | |
U45309TG2020PTC143383 | RoC-Hyderabad | 143383 | 2020-09-01 | Construction | |
U85300UP2020NPL133723 | RoC-Kanpur | 133723 | 2020-09-01 | Community, personal & Social Services | |
U72900WB2020PTC239354 | RoC-Kolkata | 239354 | 2020-09-01 | Business Services | |
U72200BR2020PTC047778 | RoC-Patna | 47778 | 2020-09-01 | Business Services | |
U93090DL2020PTC369033 | RoC-Delhi | 369033 | 2020-09-01 | Community, personal & Social Services | |
U63030GJ2020PTC116043 | RoC-Ahmedabad | 116043 | 2020-09-01 | Transport, storage and Communications | |
U72900TG2020PTC143384 | RoC-Hyderabad | 143384 | 2020-09-01 | Business Services | |
U51909MP2020PTC052589 | RoC-Gwalior | 52589 | 2020-09-01 | Trading | |
U10100CT2020PTC010511 | RoC-Chhattisgarh | 10511 | 2020-09-01 | Mining & Quarrying | |
U74999KA2020PTC137959 | RoC-Bangalore | 137959 | 2020-09-01 | Business Services | |
U85320PB2020PTC051769 | RoC-Chandigarh | 51769 | 2020-09-01 | Community, personal & Social Services | |
U72900TN2020PTC137585 | RoC-Chennai | 137585 | 2020-09-01 | Business Services | |
U74994GJ2020PTC116044 | RoC-Ahmedabad | 116044 | 2020-09-01 | Business Services | |
U60200UP2020PTC133726 | RoC-Kanpur | 133726 | 2020-09-01 | Transport, storage and Communications | |
U74999GJ2020PTC116045 | RoC-Ahmedabad | 116045 | 2020-09-01 | Business Services | |
U45309MH2020PTC345048 | RoC-Mumbai | 345048 | 2020-09-01 | Construction | |
U17299HR2020PTC088873 | RoC-Delhi | 88873 | 2020-09-01 | Manufacturing (Textiles) | |
U51909MH2020PTC345049 | RoC-Mumbai | 345049 | 2020-09-01 | Trading | |
U36999GJ2020OPC116046 | RoC-Ahmedabad | 116046 | 2020-09-01 | Manufacturing (Others) | |
U52599HR2020PTC088874 | RoC-Delhi | 88874 | 2020-09-01 | Trading | |
U51397KA2020PTC137960 | RoC-Bangalore | 137960 | 2020-09-01 | Trading | |
U74994WB2020PTC239355 | RoC-Kolkata | 239355 | 2020-09-01 | Business Services | |
U85300MH2020PTC345050 | RoC-Mumbai | 345050 | 2020-09-01 | Community, personal & Social Services | |
U45500UP2020PTC133731 | RoC-Kanpur | 133731 | 2020-09-01 | Construction | |
U29304TN2020PTC137586 | RoC-Chennai | 137586 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U01100KA2020PTC137961 | RoC-Bangalore | 137961 | 2020-09-01 | Agriculture and Allied Activities | |
U23109MH2020PTC345051 | RoC-Mumbai | 345051 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999PN2020PTC193546 | RoC-Pune | 193546 | 2020-09-01 | Business Services | |
U85191KL2020PTC064042 | RoC-Ernakulam | 64042 | 2020-09-01 | Community, personal & Social Services | |
U51909PN2020PTC193547 | RoC-Pune | 193547 | 2020-09-01 | Trading | |
U85100AP2020PTC115554 | RoC-Vijayawada | 115554 | 2020-09-01 | Community, personal & Social Services | |
U45400MP2020PTC052590 | RoC-Gwalior | 52590 | 2020-09-01 | Construction | |
U74999TG2020PTC143385 | RoC-Hyderabad | 143385 | 2020-09-01 | Business Services | |
U63030AP2020PTC115555 | RoC-Vijayawada | 115555 | 2020-09-01 | Transport, storage and Communications | |
U72900PN2020PTC193548 | RoC-Pune | 193548 | 2020-09-01 | Business Services | |
U50404PB2020PTC051770 | RoC-Chandigarh | 51770 | 2020-09-01 | Trading | |
U72900TN2020PTC137587 | RoC-Chennai | 137587 | 2020-09-01 | Business Services | |
U50400UP2020PTC133732 | RoC-Kanpur | 133732 | 2020-09-01 | Trading | |
U74999TG2020PTC143386 | RoC-Hyderabad | 143386 | 2020-09-01 | Business Services | |
U92490AP2020OPC115556 | RoC-Vijayawada | 115556 | 2020-09-01 | Community, personal & Social Services | |
U15209MH2020PTC345052 | RoC-Mumbai | 345052 | 2020-09-01 | Manufacturing (Food stuffs) | |
U45202PN2020PTC193549 | RoC-Pune | 193549 | 2020-09-01 | Construction | |
U51909WB2020PTC239356 | RoC-Kolkata | 239356 | 2020-09-01 | Trading | |
U74999TG2020PTC143387 | RoC-Hyderabad | 143387 | 2020-09-01 | Business Services | |
U72900TN2020PTC137588 | RoC-Chennai | 137588 | 2020-09-01 | Business Services | |
U74999KA2020PTC137962 | RoC-Bangalore | 137962 | 2020-09-01 | Business Services | |
U52609KA2020PTC137963 | RoC-Bangalore | 137963 | 2020-09-01 | Trading | |
U74994AP2020PTC115557 | RoC-Vijayawada | 115557 | 2020-09-01 | Business Services | |
U15490DL2020PTC369034 | RoC-Delhi | 369034 | 2020-09-01 | Manufacturing (Food stuffs) | |
U31900HR2020PTC088875 | RoC-Delhi | 88875 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U33309WB2020PTC239357 | RoC-Kolkata | 239357 | 2020-09-01 | Manufacturing (Machinery & Equipments) | |
U28999MH2020PTC345053 | RoC-Mumbai | 345053 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U27300DL2020PTC369035 | RoC-Delhi | 369035 | 2020-09-01 | Manufacturing (Metals & Chemicals, and products thereof) | |
U73200UR2020OPC011394 | RoC-Uttarakhand | 11394 | 2020-09-01 | Community, personal & Social Services | |
U15549JH2020PTC015019 | RoC-Jharkhand | 15019 | 2020-09-01 | Manufacturing (Food stuffs) | |
U15491AS2020PTC020406 | RoC-Shillong | 20406 | 2020-09-01 | Manufacturing (Food stuffs) | |
U45209OR2020PTC033965 | RoC-Cuttack | 33965 | 2020-09-01 | Construction | |
U18209DL2020PTC369036 | RoC-Delhi | 369036 | 2020-09-01 | Manufacturing (Textiles) |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderWe ensure safe and easy trade by mitigating risks in international business through our inspection services
Inspect a company