CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
AAR-0048 | 2019-11-11 | RoC-Delhi | Active | |||
AAR-0083 | 2019-11-11 | RoC-Pune | Active | |||
AAR-0129 | 2019-11-11 | RoC-Chandigarh | Active | |||
U01100AP2019PTC113325 | 113325 | 2019-11-11 | RoC-Vijayawada | Active | ||
U01409HR2019PTC083535 | 83535 | 2019-11-11 | RoC-Delhi | Active | ||
U45309KA2019PTC129502 | 129502 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-11 | RoC-Bangalore | Active | |
U45500KA2019PTC129520 | 129520 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | 2019-11-11 | RoC-Bangalore | Active | |
U52604KL2019PTC060292 | 60292 | Repair of watches and clocks,Repair service of watches and clocks,Watches and clocks, repair service | 2019-11-11 | RoC-Ernakulam | Active | |
U65992TN2019PTC132510 | 132510 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2019-11-11 | RoC-Chennai | Active | |
U72900MH2019PTC332810 | 332810 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Mumbai | Active | |
U72900PN2019PTC187697 | 187697 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Pune | Active | |
U74999MH2019PTC332804 | 332804 | Other business activities n.e.c. | 2019-11-11 | RoC-Mumbai | Active | |
U74999MH2019PTC332809 | 332809 | Other business activities n.e.c. | 2019-11-11 | RoC-Mumbai | Active | |
U74999TG2019PTC136715 | 136715 | Other business activities n.e.c. | 2019-11-11 | RoC-Hyderabad | Active | |
U92412TG2019PTC136719 | 136719 | Activities of specialized sports training centres,Activities of sports and game schools,Specialized sports training centres, activities,Sports and games school, activities | 2019-11-11 | RoC-Hyderabad | Active | |
U92490UP2019PTC123224 | 123224 | Activities of booking agencies in connection with theatrical production or other entertainment / attraction,Activity of casinos,Activity of gambling and betting,Activity of organization and operation of fairs / shows of recreational nature,Activity of recreational fishing,Booking agency activity in connection with theatrical production or other entertainment / attraction,Casinos, activities,Gambling and betting activity,Lotteries, management and operation,Management and operation of lotteries,Organization and operation of fairs / shows of recreational nature, activities,Other recreational activities,Recreational activities nec.,Recreational fishing, activity | 2019-11-11 | RoC-Kanpur | Active | |
AAQ-9920 | 2019-11-08 | RoC-Ernakulam | Active | |||
AAQ-9921 | 2019-11-08 | RoC-Pune | Active | |||
AAQ-9927 | 2019-11-08 | RoC-Chandigarh | Active | |||
AAQ-9963 | 2019-11-08 | RoC-Delhi | Active | |||
AAQ-9965 | 2019-11-08 | RoC-Pune | Active | |||
AAQ-9972 | 2019-11-08 | RoC-Mumbai | Active | |||
AAQ-9992 | 2019-11-08 | RoC-Kanpur | Active | |||
AAR-0013 | 2019-11-08 | RoC-Delhi | Active | |||
AAR-0033 | 2019-11-08 | RoC-Kanpur | Active | |||
U14299MH2019PTC332733 | 332733 | Laterite, diatomite and silicious fossil meals, mining,Mining of laterite, diatomite and silicious fossil meals,Mining of natural asphalt or bitumen,Mining of natural fluxes,Natural asphalt or bitumen, mining,Other mining, n.e.c.,Other natural fluxes, mining | 2019-11-08 | RoC-Mumbai | Active | |
U15490UP2019PTC123180 | 123180 | Manufacture of other food products | 2019-11-08 | RoC-Kanpur | Active | |
U18109MH2019PTC332732 | 332732 | Manufacture of wearing apparel n.e.c.,Wearing apparel n.e.c., manufacturing | 2019-11-08 | RoC-Mumbai | Active | |
U18209DL2019PTC357314 | 357314 | Fur products n.e.c., manufacturing,Leather products n.e.c., manufacturing,Manufacture of other fur products n.e.c.,Manufacture of other leather products n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U22190DL2019PTC357304 | 357304 | Forms, publishing,Greeting cards, publishing,Other publishing n.e.c.,Photos, publishing,Post cards, publishing,Posters and similar other printed matters, publishing,Publishing of forms,Publishing of greeting cards,Publishing of photos,Publishing of post cards,Publishing of posters and similar other printed matters,Publishing of time-tables,Time-tables, publishing | 2019-11-08 | RoC-Delhi | Active | |
U29307PN2019PTC187686 | 187686 | Manufacturing of items based on solar energy n.e.c.except cell.,Manufacturing of solar air heating system etc. (except solar cell),Manufacturing of solar cookers,Manufacturing of solar water heating systems,Solar air heating system etc. (except solar cell), manufacturing,Solar cookers, manufacturing,Solar water heating systems, manufacturing | 2019-11-08 | RoC-Pune | Active | |
U33203DL2019PTC357259 | 357259 | Binoculars, manufacturing,Compound optical microscopes, manufacturing,Manufacturing of binoculars,Manufacturing of compound optical microscopes,Manufacturing of monoculors,Manufacturing of optical astronomical instruments,Manufacturing of optical instruments n.e.c.,Manufacturing of other optical telescope and their mountings,Monoculors, manufacturing,Optical astronomical instruments, manufacturing,Other optical appliances and instrument nec, manufacturing,Other optical telescope and their mountings, manufacturing | 2019-11-08 | RoC-Delhi | Active | |
U45500BR2019PTC043997 | 43997 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | 2019-11-08 | RoC-Patna | Active | |
U55109TN2019PTC132475 | 132475 | Accommodation services n.e.c.,Provision of short-stay accommodation n.e.c. | 2019-11-08 | RoC-Chennai | Active | |
U65929WB2019PLN234684 | 234684 | Extending of loans by money lenders,Extending of loans by private commercial companies etc.,Lending of loans by pawn shops against mortgaging of gold ornaments and other durables ,Other credit activities including pawnshops n.e.c.,Pawn shops loan lending against mortgaging of gold ornaments and other durables | 2019-11-08 | RoC-Kolkata | Active | |
U65990BR2019PLN044000 | 44000 | Other financial intermediation. [This group includes financial intermediation other | 2019-11-08 | RoC-Patna | Active | |
U65990UP2019PLN123207 | 123207 | Other financial intermediation. [This group includes financial intermediation other | 2019-11-08 | RoC-Kanpur | Active | |
U70109WB2019PTC234667 | 234667 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-08 | RoC-Kolkata | Active | |
U70200DL2019PTC357241 | 357241 | Buying / selling of property through real estate brokers,Leasing out of owned property through real estate brokers,Operation of leased in property through real estate brokers,Real estate activities on a fee or contract basis.,Renting out of owned property through real estate brokers,Service activities of real estate provided by Munshi,Services of brokers of real estate | 2019-11-08 | RoC-Delhi | Not available for efiling | |
U72900HR2019OPC083494 | 83494 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Delhi | Active | |
U72900HR2019PTC083501 | 83501 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Delhi | Active | |
U72900KA2019PTC129451 | 129451 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Bangalore | Active | |
U72900KA2019PTC129478 | 129478 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Bangalore | Active | |
U72900TN2019PTC132488 | 132488 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Chennai | Active | |
U72900UP2019PTC123158 | 123158 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Kanpur | Active | |
U74999HR2019PTC083500 | 83500 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999KA2019PTC129497 | 129497 | Other business activities n.e.c. | 2019-11-08 | RoC-Bangalore | Active | |
U74999KL2019PTC060265 | 60265 | Other business activities n.e.c. | 2019-11-08 | RoC-Ernakulam | Active | |
U74999TG2019PTC136686 | 136686 | Other business activities n.e.c. | 2019-11-08 | RoC-Hyderabad | Active | |
U74999TZ2019PTC032963 | 32963 | Other business activities n.e.c. | 2019-11-08 | RoC-Coimbatore | Active | |
U85100AP2019PTC113321 | 113321 | Human health activities | 2019-11-08 | RoC-Vijayawada | Active | |
U85300KA2019NPL129462 | 129462 | Social work activities | 2019-11-08 | RoC-Bangalore | Active | |
U92419KA2019PTC129469 | 129469 | Other sporting activities n.e.c.,Sporting activities nec | 2019-11-08 | RoC-Bangalore | Active | |
U92490DL2019PTC357315 | 357315 | Activities of booking agencies in connection with theatrical production or other entertainment / attraction,Activity of casinos,Activity of gambling and betting,Activity of organization and operation of fairs / shows of recreational nature,Activity of recreational fishing,Booking agency activity in connection with theatrical production or other entertainment / attraction,Casinos, activities,Gambling and betting activity,Lotteries, management and operation,Management and operation of lotteries,Organization and operation of fairs / shows of recreational nature, activities,Other recreational activities,Recreational activities nec.,Recreational fishing, activity | 2019-11-08 | RoC-Delhi | Active | |
U93000CT2019PTC009684 | 9684 | Other service activities | 2019-11-08 | RoC-Chhattisgarh | Active | |
AAQ-9812 | 2019-11-07 | RoC-Mumbai | Active | |||
AAQ-9821 | 2019-11-07 | RoC-Pune | Active | |||
AAQ-9855 | 2019-11-07 | RoC-Delhi | Active | |||
AAQ-9880 | 2019-11-07 | RoC-Mumbai | Active | |||
AAQ-9882 | 2019-11-07 | RoC-Chennai | Active | |||
AAQ-9904 | 2019-11-07 | RoC-Mumbai | Active | |||
AAQ-9911 | 2019-11-07 | RoC-Kanpur | Active | |||
U01100MP2019PTC050017 | 50017 | 2019-11-07 | RoC-Gwalior | Active | ||
U01100UP2019PTC123148 | 123148 | 2019-11-07 | RoC-Kanpur | Active | ||
U01100WB2019PTC234655 | 234655 | 2019-11-07 | RoC-Kolkata | Active | ||
U24230MH2019PTC332713 | 332713 | Manufacture of other chemical products | 2019-11-07 | RoC-Mumbai | Active | |
U25209DL2019PTC357199 | 357199 | Other plastic products n.e.c., manufacturing,Water storage tanks of polymer, manufacturing,Water storage tanks of PVC, manufacturing,Water storage tanks (synthetic), manufacturing | 2019-11-07 | RoC-Delhi | Active | |
U29309GJ2019PTC110714 | 110714 | Electric domestic appliances parts and accessories, manufacturing,Manufacturing of other (non-electric) domestic appliances n.e.c.,Non-electric domestic appliances parts and accessories, manufacturing,Other non-electric domestic appliances n.e.c., manufacturing | 2019-11-07 | RoC-Ahmedabad | Active | |
U31909UP2019PTC123133 | 123133 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-07 | RoC-Kanpur | Active |
CIN | Company name | ROC | Registration Number | Year of Registration | Activity |
---|---|---|---|---|---|
U72900UP2020OPC134682 | RoC-Kanpur | 134682 | 2020-09-16 | Business Services | |
U40106PB2020PTC051888 | RoC-Chandigarh | 51888 | 2020-09-16 | Electricity, Gas & Water companies | |
U80300KL2020OPC064407 | RoC-Ernakulam | 64407 | 2020-09-16 | Community, personal & Social Services | |
U80902UP2020PTC134683 | RoC-Kanpur | 134683 | 2020-09-16 | Community, personal & Social Services | |
U85300JH2020NPL015160 | RoC-Jharkhand | 15160 | 2020-09-16 | Community, personal & Social Services | |
U01400MH2020PTC346126 | RoC-Mumbai | 346126 | 2020-09-16 | Agriculture and Allied Activities | |
U45400BR2020PTC048130 | RoC-Patna | 48130 | 2020-09-16 | Construction | |
U50400TG2020PTC143934 | RoC-Hyderabad | 143934 | 2020-09-16 | Trading | |
U45209KA2020PTC138657 | RoC-Bangalore | 138657 | 2020-09-16 | Construction | |
U52100DL2020PTC369993 | RoC-Delhi | 369993 | 2020-09-16 | Trading | |
U15490KA2020PTC138658 | RoC-Bangalore | 138658 | 2020-09-16 | Manufacturing (Food stuffs) | |
U74999WB2020PTC239797 | RoC-Kolkata | 239797 | 2020-09-16 | Business Services | |
U72900MH2020PTC346127 | RoC-Mumbai | 346127 | 2020-09-16 | Business Services | |
U72900TG2020PTC143935 | RoC-Hyderabad | 143935 | 2020-09-16 | Business Services | |
U55209HR2020PTC089346 | RoC-Delhi | 89346 | 2020-09-16 | Trading | |
U51909DL2020PTC369994 | RoC-Delhi | 369994 | 2020-09-16 | Trading | |
U27100GJ2020PTC116553 | RoC-Ahmedabad | 116553 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24100UP2020PTC134684 | RoC-Kanpur | 134684 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U15400DL2020PTC369995 | RoC-Delhi | 369995 | 2020-09-16 | Manufacturing (Food stuffs) | |
U70109UP2020PTC134685 | RoC-Kanpur | 134685 | 2020-09-16 | Real Estate and Renting | |
U72900KA2020OPC138659 | RoC-Bangalore | 138659 | 2020-09-16 | Business Services | |
U72900TN2020PTC137987 | RoC-Chennai | 137987 | 2020-09-16 | Business Services | |
U01111OR2020PTC034162 | RoC-Cuttack | 34162 | 2020-09-16 | Agriculture and Allied Activities | |
U70109HR2020PTC089347 | RoC-Delhi | 89347 | 2020-09-16 | Real Estate and Renting | |
U52599TG2020PTC143936 | RoC-Hyderabad | 143936 | 2020-09-16 | Trading | |
U24290MH2020PTC346128 | RoC-Mumbai | 346128 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U31909MH2020PTC346129 | RoC-Mumbai | 346129 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U92419TZ2020PTC034578 | RoC-Coimbatore | 34578 | 2020-09-16 | Community, personal & Social Services | |
U70109BR2020PTC048131 | RoC-Patna | 48131 | 2020-09-16 | Real Estate and Renting | |
U29100MH2020PTC346130 | RoC-Mumbai | 346130 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U52599MN2020OPC014148 | RoC-Shillong | 14148 | 2020-09-16 | Trading | |
U01100UP2020PTC134686 | RoC-Kanpur | 134686 | 2020-09-16 | Agriculture and Allied Activities | |
U51909WB2020PTC239798 | RoC-Kolkata | 239798 | 2020-09-16 | Trading | |
U15549PN2020PTC194097 | RoC-Pune | 194097 | 2020-09-16 | Manufacturing (Food stuffs) | |
U24230TN2020PTC137988 | RoC-Chennai | 137988 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900KA2020PTC138660 | RoC-Bangalore | 138660 | 2020-09-16 | Business Services | |
U74999UP2020PTC134687 | RoC-Kanpur | 134687 | 2020-09-16 | Business Services | |
U45200KL2020PTC064408 | RoC-Ernakulam | 64408 | 2020-09-16 | Construction | |
U72900PN2020PTC194098 | RoC-Pune | 194098 | 2020-09-16 | Business Services | |
U52520DL2020PTC369996 | RoC-Delhi | 369996 | 2020-09-16 | Trading | |
U90000UP2020PTC134688 | RoC-Kanpur | 134688 | 2020-09-16 | Community, personal & Social Services | |
U74999KL2020PTC064409 | RoC-Ernakulam | 64409 | 2020-09-16 | Business Services | |
U72900WB2020PTC239799 | RoC-Kolkata | 239799 | 2020-09-16 | Business Services | |
U74999CH2020PTC043224 | RoC-Chandigarh | 43224 | 2020-09-16 | Business Services | |
U85300RJ2020NPL071054 | RoC-Jaipur | 71054 | 2020-09-16 | Community, personal & Social Services | |
U22300RJ2020PTC071055 | RoC-Jaipur | 71055 | 2020-09-16 | Manufacturing (Paper & Paper products, Publishing, printing | |
U74999MH2020PTC346131 | RoC-Mumbai | 346131 | 2020-09-16 | Business Services | |
U74999TN2020PTC137989 | RoC-Chennai | 137989 | 2020-09-16 | Business Services | |
U72900KA2020PTC138661 | RoC-Bangalore | 138661 | 2020-09-16 | Business Services | |
U52609DL2020PTC369997 | RoC-Delhi | 369997 | 2020-09-16 | Trading | |
U15490RJ2020PTC071056 | RoC-Jaipur | 71056 | 2020-09-16 | Manufacturing (Food stuffs) | |
U63030DL2020PTC369998 | RoC-Delhi | 369998 | 2020-09-16 | Transport, storage and Communications | |
U01110PN2020PTC194099 | RoC-Pune | 194099 | 2020-09-16 | Agriculture and Allied Activities | |
U70109MH2020PTC346132 | RoC-Mumbai | 346132 | 2020-09-16 | Real Estate and Renting | |
U01100UP2020PTC134689 | RoC-Kanpur | 134689 | 2020-09-16 | Agriculture and Allied Activities | |
U01400MH2020PTC346133 | RoC-Mumbai | 346133 | 2020-09-16 | Agriculture and Allied Activities | |
U70109UP2020PTC134690 | RoC-Kanpur | 134690 | 2020-09-16 | Real Estate and Renting | |
U29309GJ2020PTC116555 | RoC-Ahmedabad | 116555 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U63032MH2020PTC346134 | RoC-Mumbai | 346134 | 2020-09-16 | Transport, storage and Communications | |
U70100MH2020PTC346135 | RoC-Mumbai | 346135 | 2020-09-16 | Real Estate and Renting | |
U55209PN2020PTC194100 | RoC-Pune | 194100 | 2020-09-16 | Trading | |
U29304PN2020PTC194101 | RoC-Pune | 194101 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U72900TG2020PTC143937 | RoC-Hyderabad | 143937 | 2020-09-16 | Business Services | |
U15490JH2020PTC015161 | RoC-Jharkhand | 15161 | 2020-09-16 | Manufacturing (Food stuffs) | |
U15400KL2020PTC064410 | RoC-Ernakulam | 64410 | 2020-09-16 | Manufacturing (Food stuffs) | |
U01111TZ2020PTC034579 | RoC-Coimbatore | 34579 | 2020-09-16 | Agriculture and Allied Activities | |
U26990JH2020OPC015162 | RoC-Jharkhand | 15162 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900UP2020PTC134691 | RoC-Kanpur | 134691 | 2020-09-16 | Business Services | |
U72900KL2020PTC064411 | RoC-Ernakulam | 64411 | 2020-09-16 | Business Services | |
U80301MH2020PTC346136 | RoC-Mumbai | 346136 | 2020-09-16 | Community, personal & Social Services | |
U74140KA2020PTC138662 | RoC-Bangalore | 138662 | 2020-09-16 | Business Services | |
U92490KA2020OPC138663 | RoC-Bangalore | 138663 | 2020-09-16 | Community, personal & Social Services | |
U85110UP2020PTC134692 | RoC-Kanpur | 134692 | 2020-09-16 | Community, personal & Social Services | |
U74999GJ2020PTC116556 | RoC-Ahmedabad | 116556 | 2020-09-16 | Business Services | |
U72900TG2020PTC143938 | RoC-Hyderabad | 143938 | 2020-09-16 | Business Services | |
U24230DL2020PTC369999 | RoC-Delhi | 369999 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999PN2020PTC194102 | RoC-Pune | 194102 | 2020-09-16 | Business Services | |
U65990PN2020PLN194103 | RoC-Pune | 194103 | 2020-09-16 | Finance | |
U15400MH2020PTC346137 | RoC-Mumbai | 346137 | 2020-09-16 | Manufacturing (Food stuffs) | |
U72900KA2020PTC138664 | RoC-Bangalore | 138664 | 2020-09-16 | Business Services | |
U23209WB2020PTC239800 | RoC-Kolkata | 239800 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U01400WB2020PTC239801 | RoC-Kolkata | 239801 | 2020-09-16 | Agriculture and Allied Activities | |
U70109TG2020PTC143939 | RoC-Hyderabad | 143939 | 2020-09-16 | Real Estate and Renting | |
U45202UP2020PTC134693 | RoC-Kanpur | 134693 | 2020-09-16 | Construction | |
U74994KA2020OPC138665 | RoC-Bangalore | 138665 | 2020-09-16 | Business Services | |
U24303DL2020PTC370000 | RoC-Delhi | 370000 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900GJ2020PTC116557 | RoC-Ahmedabad | 116557 | 2020-09-16 | Business Services | |
U72900TG2020PTC143940 | RoC-Hyderabad | 143940 | 2020-09-16 | Business Services | |
U72900KA2020PTC138666 | RoC-Bangalore | 138666 | 2020-09-16 | Business Services | |
U74999TN2020PTC137990 | RoC-Chennai | 137990 | 2020-09-16 | Business Services | |
U24304UP2020PTC134694 | RoC-Kanpur | 134694 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999GA2020PTC014496 | RoC-Goa | 14496 | 2020-09-16 | Business Services | |
U85320KA2020PTC138667 | RoC-Bangalore | 138667 | 2020-09-16 | Community, personal & Social Services | |
U65990PN2020PLN194104 | RoC-Pune | 194104 | 2020-09-16 | Finance | |
U80903MH2020PTC346140 | RoC-Mumbai | 346140 | 2020-09-16 | Community, personal & Social Services | |
U93090MH2020PTC346141 | RoC-Mumbai | 346141 | 2020-09-16 | Community, personal & Social Services | |
U45309OR2020OPC034163 | RoC-Cuttack | 34163 | 2020-09-16 | Construction | |
U74999KA2020OPC138668 | RoC-Bangalore | 138668 | 2020-09-16 | Business Services | |
U01409MH2020PTC346142 | RoC-Mumbai | 346142 | 2020-09-16 | Agriculture and Allied Activities | |
U15549HR2020PTC089348 | RoC-Delhi | 89348 | 2020-09-16 | Manufacturing (Food stuffs) | |
U24303TG2020PTC143943 | RoC-Hyderabad | 143943 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U40200GJ2020PTC116558 | RoC-Ahmedabad | 116558 | 2020-09-16 | Electricity, Gas & Water companies | |
U51909DL2020PTC370001 | RoC-Delhi | 370001 | 2020-09-16 | Trading | |
U74999MH2020PTC346143 | RoC-Mumbai | 346143 | 2020-09-16 | Business Services | |
U52601RJ2020PTC071057 | RoC-Jaipur | 71057 | 2020-09-16 | Trading | |
U74999MH2020PTC346144 | RoC-Mumbai | 346144 | 2020-09-16 | Business Services | |
U15400DL2020PTC370002 | RoC-Delhi | 370002 | 2020-09-16 | Manufacturing (Food stuffs) | |
U15549UP2020PTC134695 | RoC-Kanpur | 134695 | 2020-09-16 | Manufacturing (Food stuffs) | |
U74999WB2020PTC239803 | RoC-Kolkata | 239803 | 2020-09-16 | Business Services | |
U52520RJ2020PTC071058 | RoC-Jaipur | 71058 | 2020-09-16 | Trading | |
U74999WB2020PTC239804 | RoC-Kolkata | 239804 | 2020-09-16 | Business Services | |
U31908HR2020PTC089349 | RoC-Delhi | 89349 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U33309JH2020PTC015163 | RoC-Jharkhand | 15163 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U28999MH2020PTC346145 | RoC-Mumbai | 346145 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U74999MH2020PTC346146 | RoC-Mumbai | 346146 | 2020-09-16 | Business Services | |
U70200TG2020PTC143944 | RoC-Hyderabad | 143944 | 2020-09-16 | Real Estate and Renting | |
U85300TG2020PTC143945 | RoC-Hyderabad | 143945 | 2020-09-16 | Community, personal & Social Services | |
U74999TN2020PTC137991 | RoC-Chennai | 137991 | 2020-09-16 | Business Services | |
U36109TG2020PTC143946 | RoC-Hyderabad | 143946 | 2020-09-16 | Manufacturing (Others) | |
U22222OR2020PTC034164 | RoC-Cuttack | 34164 | 2020-09-16 | Manufacturing (Paper & Paper products, Publishing, printing | |
U45500HR2020PTC089350 | RoC-Delhi | 89350 | 2020-09-16 | Construction | |
U72900DL2020PTC370003 | RoC-Delhi | 370003 | 2020-09-16 | Business Services | |
U31909KA2020PTC138669 | RoC-Bangalore | 138669 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U52520KA2020PTC138670 | RoC-Bangalore | 138670 | 2020-09-16 | Trading | |
U15400OR2020PTC034165 | RoC-Cuttack | 34165 | 2020-09-16 | Manufacturing (Food stuffs) | |
U74140AP2020PTC115759 | RoC-Vijayawada | 115759 | 2020-09-16 | Business Services | |
U80903WB2020NPL239805 | RoC-Kolkata | 239805 | 2020-09-16 | Community, personal & Social Services | |
U45401BR2020PTC048132 | RoC-Patna | 48132 | 2020-09-16 | Construction | |
U15549KL2020PTC064413 | RoC-Ernakulam | 64413 | 2020-09-16 | Manufacturing (Food stuffs) | |
U15400MH2020PTC346147 | RoC-Mumbai | 346147 | 2020-09-16 | Manufacturing (Food stuffs) | |
U55209MH2020PTC346148 | RoC-Mumbai | 346148 | 2020-09-16 | Trading | |
U74999TR2020PTC013834 | RoC-Shillong | 13834 | 2020-09-16 | Business Services | |
U72900TG2020FTC143947 | RoC-Hyderabad | 143947 | 2020-09-16 | Business Services | |
U74999KA2020PTC138671 | RoC-Bangalore | 138671 | 2020-09-16 | Business Services | |
U15209OR2020OPC034166 | RoC-Cuttack | 34166 | 2020-09-16 | Manufacturing (Food stuffs) | |
U31909GJ2020PTC116559 | RoC-Ahmedabad | 116559 | 2020-09-16 | Manufacturing (Machinery & Equipments) | |
U52399UP2020PTC134696 | RoC-Kanpur | 134696 | 2020-09-16 | Trading | |
U45201HR2020PTC089351 | RoC-Delhi | 89351 | 2020-09-16 | Construction | |
U72900GJ2020OPC116560 | RoC-Ahmedabad | 116560 | 2020-09-16 | Business Services | |
U40108GJ2020PTC116561 | RoC-Ahmedabad | 116561 | 2020-09-16 | Electricity, Gas & Water companies | |
U85320TG2020PTC143948 | RoC-Hyderabad | 143948 | 2020-09-16 | Community, personal & Social Services | |
U24299UP2020PTC134697 | RoC-Kanpur | 134697 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U14290KL2020PTC064414 | RoC-Ernakulam | 64414 | 2020-09-16 | Mining & Quarrying | |
U24299PB2020PTC051889 | RoC-Chandigarh | 51889 | 2020-09-16 | Manufacturing (Metals & Chemicals, and products thereof) | |
U85100WB2020PTC239806 | RoC-Kolkata | 239806 | 2020-09-16 | Community, personal & Social Services | |
U74999TG2020PTC143949 | RoC-Hyderabad | 143949 | 2020-09-16 | Business Services | |
U72900HR2020PTC089352 | RoC-Delhi | 89352 | 2020-09-16 | Business Services | |
U15549JH2020PTC015164 | RoC-Jharkhand | 15164 | 2020-09-16 | Manufacturing (Food stuffs) | |
U72900PN2020PTC194105 | RoC-Pune | 194105 | 2020-09-16 | Business Services | |
U66000UP2020PTC134698 | RoC-Kanpur | 134698 | 2020-09-16 | Insurance |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderWe ensure safe and easy trade by mitigating risks in international business through our inspection services
Inspect a company